Technology has disrupted a lot of industries today, especially the communication sector. Before the internet became a global thing, postal codes played an essential role in communication, especially when it came to mail sorting and delivery. Fast forward to today, when the internet has taken over in place of Postal codes, we have email systems such as Yahoo, Gmail, etc, and Social media platforms that have somewhat replaced Postal codes partially. Fast forward to today, Postal codes are commonly used here in Kenya and globally as they still play an essential role in communication, data analysis, and logistics, further highlighting their importance.
Therefore, if you are looking to understand the postal codes in Kenya, this guide is for you. Whether you are looking for Nairobi Postal codes or Mombasa Postal codes, you should know that each town in various counties has its respective postal codes. Below is everything that you should know.
Brief History of Kenyan Postal Codes
To better understand the current Postal code system we use here in Kenya, let us first understand where the idea of the Postal code system originated. The concept of Postal codes was first introduced in England, specifically London, in 1857 to manage mail in 10 city districts. However, it was not until the 20th century that it was better put into use by Ukraine when it was adopted nationwide in 1932 and later on, countries such as the United States adopted it in 1963 by introducing Zone Improvement plans (Zip Codes) in 1963 which laid a framework for the Postal code system structure used here in Kenya today by using 5 digit codes that identify specific post office for delivery purposes.
Evolution of Postal Services in Kenya
Kenya’s postal history began during the colonial period, well before the country’s independence in 1963. British colonial authorities established the first postal offices in Mombasa and Lamu as early as 1890, with headquarters initially located in Zanzibar to serve the entire British East African protectorate.
The construction of the Uganda Railway between 1896 and 1901 significantly transformed Kenya’s postal infrastructure. As Nairobi emerged as the railway’s central hub, the postal headquarters moved from Mombasa to Nairobi in 1906, positioning the service at the geographic heart of the colony. During this period and continuing until the early 1960s, Kenya and Uganda operated joint postal services, though each territory maintained separate accounts and issued distinct postage stamps.
Kenya officially introduced its structured five-digit postal code system in 1977, fourteen years after independence. This marked a significant modernization of mail sorting and delivery capabilities across the newly formed nation.
The Postal Corporation of Kenya (PCK) was established in 1999 as a state corporation, taking over postal and telecommunications services from the former Kenya Posts and Telecommunications Corporation. Today, PCK manages over 400,000 private letterboxes nationwide and continues to evolve its services to meet contemporary communication and logistics needs.
Structure of Kenyan Postal Codes
Kenya’s postal codes follow a logical five-digit system designed to facilitate efficient mail sorting and delivery across the country’s diverse geography. Each digit serves a specific purpose in identifying the destination location.
The first two digits represent the geographical region, corresponding to one of Kenya’s 47 counties established under the 2010 Constitution. The final three digits identify the specific delivery office or postal facility within that county.
For example, Nairobi’s General Post Office uses postal code 00100. The “00” identifies Nairobi County, while “100” specifies the GPO facility. Similarly, Mombasa County’s main post office carries code 80100, where “80” represents Mombasa County and “100” indicates the primary postal facility.
This systematic approach ensures that mail can be efficiently sorted at regional levels before being directed to specific local delivery points, making the system both scalable and logical for users throughout Kenya.
Complete Postal Codes Directory: All 47 Counties
The following comprehensive directory presents postal codes for every county in Kenya, organized by county number according to the 2010 Constitution. Each county section includes all major towns and their respective postal codes.
Mombasa County (County 001) – Postal Codes 80100-80123
Mombasa County uses postal codes beginning with 80 to indicate the Coast region.
Town/Area | Postal Code |
---|---|
Mombasa (GPO) | 80100 |
Bamburi | 80101 |
Changamwe | 80102 |
Coast General Hospital | 80103 |
Docks | 80104 |
Mkomani | 80106 |
Kilindini | 80107 |
Likoni | 80110 |
Mtongwe | 80111 |
Makupa | 80112 |
Moi International Airport | 80115 |
Mtopanga | 80117 |
Nyali | 80118 |
Kengeleni | 80122 |
Kanamai | 80123 |
Kwale County (County 002) – Postal Codes 80120-80410
Kwale County is the second county with a code of 02 under the 2010 Kenya Constitution. Its postal code starts with 8, representing Kenya’s Coast region. Kwale Postal’s abbreviation is KWL, and its postal codes range from 80120 to 80410.
Town/Area | Postal Code |
---|---|
Samburu | 80120 |
Ukunda | 80400 |
Diani Beach | 80401 |
Lunga Lunga | 80402 |
Kwale | 80403 |
Msambweni | 80404 |
Kinango | 80405 |
Matuga | 80406 |
Shimba Hills | 80407 |
Shimoni | 80409 |
Kikoneni | 80410 |
Kilifi County (County 003) – Postal Codes 80105-80213
Kilifi County is located in the Coast region of Kenya and has postal codes ranging from 80105 to 80213. Its county code is 03, and its Postal abbreviation is KLF.
Town/Area | Postal Code |
---|---|
Kaloleni | 80105 |
Kilifi | 80108 |
Mtwapa | 80109 |
Mariakani | 80113 |
Mazeras | 80114 |
Vipingo | 80119 |
Malindi | 80200 |
Watamu | 80202 |
Ganze | 80205 |
Gongoni | 80206 |
Madina | 80207 |
Gede | 80208 |
Kakoneni | 80209 |
Bamba | 80210 |
Vitengeni | 80211 |
Ngomeni | 80212 |
Mambrui | 80213 |
Tana River County (County 004) – Postal Codes 80201-80203
Tana River County, located in the Coast region of Kenya, uses postal codes from 80201 to 80203. It is county number 004, with a postal abbreviation of TRV.
Town/Area | Postal Code |
---|---|
Garsen | 80201 |
Tarasaa | 80203 |
Lamu County (County 005) – Postal Codes 80500-80504
Lamu County is another county with code 05 and the postal abbreviation LMU in the Coast region of Kenya. It operates under the 2010 Constitution as part of the devolved system. The postal code range for Lamu County starts at 8 0500 for Lamu town and extends to 8 0504 for Witu.
Town/Area | Postal Code |
---|---|
Lamu | 80500 |
Faza | 80501 |
Mokowe | 80502 |
Mpeketoni | 80503 |
Witu | 80504 |
Taita-Taveta County (County 006) – Postal Codes 40509-80317
Taita-Taveta County is located in the Coast region of Kenya and uses postal codes ranging from 40509 to 80317. The county is designated as number 006 under the 2010 Constitution.
Town/Area | Postal Code |
---|---|
Manga | 40509 |
Luandanyi | 50219 |
Voi | 80300 |
Manyani | 80301 |
Taveta | 80302 |
Werugha | 80303 |
Wundanyi | 80304 |
Mwatate | 80305 |
Mgange | 80306 |
Kasigau | 80307 |
Sagalla | 80308 |
Tausa | 80309 |
Ngambwa | 80311 |
Mgambonyi | 80313 |
Chumvini | 80314 |
Maktau | 80315 |
Maungu | 80317 |
Garissa County (County 007) – Postal Codes 70100-70105
Garissa County is located in eastern Kenya, as county number 07 is a postal abbreviation for GRS. Its Postal codes range from 70100 to 70105, as shown in the table below.
Town/Area | Postal Code |
---|---|
Garissa | 70100 |
Hola | 70101 |
Modo Gashe | 70102 |
Dadaab | 70103 |
Bura Tana | 70104 |
Masalani | 70105 |
Wajir County (County 008) – Postal Codes 70200-70201
Wajir County, located in the North Eastern region of Kenya, uses postal codes ranging from 7 0200 to 7 0201. Under the 2010 Constitution, it is designated as County 08 with a postal abbreviation of WJR
Town/Area | Postal Code |
---|---|
Wajir | 70200 |
Habaswein | 70201 |
Mandera County (County 009) – Postal Codes 70300-70301
Mandera County is located in North Eastern Kenya and uses postal codes ranging from 70300 to 70301. Its county code is 9, with a Postal abbreviation of MDR
Town/Area | Postal Code |
---|---|
Mandera | 70300 |
Elwak | 70301 |
Marsabit County (County 010) – Postal Codes 60500-60701
Marsabit County is located in the eastern region of Kenya and uses postal codes starting with 6. Its county code is 10, and the postal codes range between 60500 for Marsabit town and 60701 for Sololo town.
Town/Area | Postal Code |
---|---|
Marsabit | 60500 |
Loiyangalani | 60501 |
Laisamis | 60502 |
Moyale | 60700 |
Sololo | 60701 |
Isiolo County (County 011) – Postal Codes 60300-60303
Isiolo County is located in the eastern region of Kenya and uses postal codes starting with 6 0300. The county code under the 2010 Constitution is 11, and the postal abbreviation for the county is ISL.
Town/Area | Postal Code |
---|---|
Isiolo | 60300 |
Garba Tulla | 60301 |
Archers Post | 60302 |
Merti | 60303 |
Meru County (County 012) – Postal Codes 60200-60604
Meru County is located in Eastern Kenya and uses postal codes primarily, starting with 60200. It is county number 12 with the Postal abbreviation of MRU with its postal code ranging between 60200 and 60604
Town/Area | Postal Code |
---|---|
Meru | 60200 |
Kiirua | 60207 |
Gaitu | 60209 |
Ikuu | 60405 |
Amwathi | 60600 |
Kianjai | 60602 |
Miathene | 60604 |
Tharaka-Nithi County (County 013) – Postal Codes 10115-60411
Tharaka-Nithi County is another county in the eastern region of Kenya that uses postal codes ranging from 10115 to 60411. It also has a county code of 13 and a postal abbreviation for TNT.
Town/Area | Postal Code |
---|---|
Gathunga | 10115 |
Tunyai | 60213 |
Nkondi | 60214 |
Marimanti | 60215 |
Chuka | 60400 |
Chogoria | 60401 |
Igoji | 60402 |
Magumoni | 60403 |
Gatunga | 60404 |
Ikuu | 60405 |
Kathwana | 60406 |
Magutuni | 60407 |
Marima | 60408 |
Chiakariga | 60409 |
Chiakanyinga | 60410 |
Huduma Chuka | 60411 |
Kaanwa | 60411 |
Embu County (County 014) – Postal Codes 60100-60125
Embu County is designated as county number 014 under the 2010 Kenyan Constitution. It is now located in the central part of Kenya. Its postal codes range from 60100 to 60125, and its postal abbreviation is EMB.
Town/Area | Postal Code |
---|---|
Embu | 60100 |
Manyatta | 60101 |
Ishiara | 60102 |
Runyenjes | 60103 |
Siakago | 60104 |
Karaba | 60105 |
Kanyuambora | 60106 |
Karingari | 60107 |
Kevote | 60108 |
Kiambere | 60109 |
Kibugu | 60112 |
Kiritiri | 60113 |
Kithimu | 60114 |
Nganduri | 60115 |
Karurumo | 60117 |
Kanja | 60118 |
Gachoka | 60119 |
Wachoro | 60121 |
Kianjokoma | 60122 |
Kubu Kubu | 60125 |
Kitui County (County 015) – Postal Codes 90200-90408
Kitui County, located in eastern Kenya, has postal codes ranging from 90200 to 90248. Under devolved government systems, it is county number 15, with a postal abbreviation of KTU.
Town/Area | Postal Code |
---|---|
Kitui | 90200 |
Ndooa | 90202 |
Tulia | 90203 |
Kisasi | 90204 |
Kabati | 90205 |
Endau | 90206 |
Matinyani | 90210 |
Mutha | 90211 |
Voo | 90212 |
Zombe | 90213 |
Mbitini | 90214 |
Kwavonza | 90215 |
Katutu | 90217 |
Kiusyani | 90218 |
Chuluni | 90219 |
Kamuwongo | 90403 |
Katse | 90404 |
Nuu | 90408 |
Machakos County (County 016) – Postal Codes 00204-90150
Machakos County is located in the Eastern Province of Kenya. Its postal codes start with 9 for its region, specifically 90100 for Machakos GPO and 90150 for Kaewa Township. Its postal abbreviation is MKN.
Town/Area | Postal Code |
---|---|
Athi River | 00204 |
Mlolongo | 00519 |
Machakos | 90100 |
Masii | 90101 |
Mitaboni | 90104 |
Kathiani | 90105 |
Katangi | 90106 |
Kaviani | 90107 |
Lita | 90109 |
Kivunga | 90111 |
Muumandu | 90114 |
Mutituni | 90117 |
Ndalani | 90118 |
Matuu | 90119 |
Iiani | 90120 |
Ekalakala | 90139 |
Daystar University | 90145 |
Chumvi | 90147 |
Kaewa | 90150 |
Makueni County (County 017) – Postal Codes 90108-90305
Makueni County is located in the eastern region of Kenya, so it has postal codes starting with 9 to represent this region. Under the new conditions that led to the development of given systems, Makueni County is county number 17, with postal codes ranging from 90108 to 90305 and a postal abbreviation of MKN.
Town/Area | Postal Code |
---|---|
Kola | 90108 |
Miu | 90112 |
Kalamba | 90122 |
Kasikeu | 90123 |
Kithimani | 90124 |
Kikima | 90125 |
Kalawa | 90126 |
Mbumbuni | 90127 |
Tawa | 90133 |
Ikalaasa | 90135 |
Nziu | 90143 |
Makueni | 90300 |
Okia | 90301 |
Kathonzweni | 90302 |
Kitise | 90303 |
Mavindini | 90304 |
Kilala | 90305 |
Nyandarua County (County 018) – Postal Codes 20301-20319
Nyandarua County, located in the central region of Kenya, has postal codes ranging from 20301 to 20319. It is county number 18 and has the postal abbreviation NDR.
Town/Area | Postal Code |
---|---|
Miharati | 20301 |
Oljoro-Orok | 20302 |
Ol-Kalou | 20303 |
Kaheho | 20304 |
Wanjohi | 20305 |
Ndaragwa | 20306 |
Igwamiti | 20307 |
Ngano | 20308 |
Kanyaagia | 20309 |
Leshau | 20310 |
Passenga | 20311 |
Rurii | 20313 |
Mukeu | 20315 |
Murungaru | 20316 |
Ndunyu Njeru | 20317 |
North Kinangop | 20318 |
South Kinangop | 20319 |
Nyeri County (County 019) – Postal Codes 10100-10305
Nyeri County, located in the Central Region of Kenya, uses postal codes starting with 101 and ranging from 10101 to 10305. Nyeri was founded due to the devolved government’s 013 and has a code of 19 with NYR as its postal abbreviation.
Town/Area | Postal Code |
---|---|
Nyeri | 10100 |
Karatina | 10101 |
Kiganjo | 10102 |
Mukurweini | 10103 |
Mweiga | 10104 |
Othaya | 10106 |
Endarasha | 10107 |
Giakanja | 10108 |
Gakere Road | 10109 |
Gakindu | 10111 |
Gatitu | 10114 |
Kiamariga | 10122 |
Kiandu | 10123 |
Kimahuri | 10125 |
Mugunda | 10129 |
Munyu | 10130 |
Ruringu | 10133 |
Tumu-Tumu | 10136 |
Kimathi Way | 10140 |
Kamakwa Road | 10141 |
Kamakwa Road Huduma | 10142 |
Dedan Kimathi | 10143 |
Karatina University | 10144 |
Gatugura | 10305 |
Kirinyaga County (County 020) – Postal Codes 10230-60120
Kirinyaga County is in central Kenya, bordered by Nyeri, Murang’a, and Embu counties. Its postal codes start with “10,” ranging from 10230 to 10312. Under the 2010 Constitution, Kirinyaga is identified by its county code 20 and a postal abbreviation of KRG.
Town/Area | Postal Code |
---|---|
Sagana | 10230 |
Kerugoya | 10300 |
Kianyaga | 10301 |
Baricho | 10302 |
Wanguru | 10303 |
Kutus | 10304 |
Kagio | 10306 |
Kagumo | 10307 |
Kiamutugu | 10309 |
Kimbimbi | 10310 |
Huduma Kerugoya | 10311 |
Kimunye | 10312 |
Mururi | 60120 |
Murang’a County (County 021) – Postal Codes 01014-10244
Muranga is a County in the Central Region of Kenya. It uses postal codes ranging from 01014 to 10244. The county code under the 2010 Constitution is 21, with a postal abbreviation of MRG.
Town/Area | Postal Code |
---|---|
Kakuzi | 01014 |
Kenol | 01020 |
Mukerenju | 01023 |
Muruka | 01024 |
Githumu | 01032 |
Kagundu-Ini | 01033 |
Kandara | 01034 |
Murang’a | 10200 |
Kahuro | 10201 |
Kangema | 10202 |
Kigumo | 10203 |
Kiriaini | 10204 |
Maragua | 10205 |
Kahuhia | 10206 |
Kihoya | 10207 |
Saba-Saba | 10208 |
Gitugi | 10209 |
Gacharage-Ini | 10210 |
Gatara | 10212 |
Gikoe | 10213 |
Kahuti | 10214 |
Kairo | 10215 |
Kamahuha | 10217 |
Kangari | 10218 |
Kanyenyaini | 10220 |
Kambiti | 10226 |
Ichichi | 10227 |
Kariua | 10231 |
Gakungu | 10232 |
Mbiri | 10233 |
Huduma Murang’a | 10235 |
Kora | 10244 |
Kiambu County (County 022) – Postal Codes 00216-01030
Kiambu County is also located in the central region of Kenya and is county number 22 under the 2010 Constitution. Its postal codes range from 00216 to 01030, with Kiambu Town’s GPO being 00900. The country’s postal abbreviation is KMB.
Town/Area | Postal Code |
---|---|
Githunguri | 00216 |
Limuru | 00217 |
Ngecha | 00218 |
Karuri | 00219 |
Kijabe | 00220 |
Matathia | 00221 |
Uplands | 00222 |
Kagwe | 00223 |
Kinari | 00227 |
Muguga | 00228 |
Nderu | 00229 |
Ndenderu | 00230 |
Ruiru | 00232 |
Gathiru-Ini | 00239 |
Gathugu/Gathungu | 00240 |
Kamiti | 00607 |
Kenyatta University | 00609 |
Wangige | 00614 |
Githurai | 00626 |
Kiambu | 00900 |
Ngewa | 00901 |
Kikuyu | 00902 |
Ikinu | 00904 |
Kerwa | 00906 |
Thika | 01000 |
Kalimoni | 01001 |
Madaraka | 01002 |
Gituamba | 01003 |
Kanjuku | 01004 |
Wamwangi | 01010 |
Kanyoni | 01011 |
Gatura | 01013 |
Ithanga | 01015 |
Ndithini | 01016 |
Kirwara | 01018 |
Gatukuyu | 01028 |
Gatundu | 01030 |
Turkana County (County 023) – Postal Codes 30410-30506
Turkana County, located in the Rift Valley region, has postal codes ranging from 3 0410 to 3 0506. Under the 2010 Kenya Constitution, it is designated as County 23, with its postal abbreviation TRK.
Town/Area | Postal Code |
---|---|
Kapedo | 30410 |
Lodwar | 30500 |
Kakuma | 30501 |
Kalokol | 30502 |
Lokichoggio | 30503 |
Lokitaung | 30504 |
Huduma Lodwar | 30505 |
Lokori | 30506 |
West Pokot County (County 024) – Postal Codes 30600-30605
West Pokot County is located in the Rift Valley region of Kenya. Its postal codes range from 3 0506 to 3 0605, and its county code is 24. The postal abbreviation for West Pokot is WPK.
Town/Area | Postal Code |
---|---|
Kapenguria | 30600 |
Kacheliba | 30601 |
Ortum | 30602 |
Wei-Wei | 30603 |
Kainuk | 30604 |
Chepareria | 30605 |
Samburu County (County 025) – Postal Codes 20600-20604
Samburu County is located in the Rift Valley region of Kenya. Its postal codes range from 2 0600 to 2 0604. Under the 2010 Constitution, Samburu is designated County 018 with a postal abbreviation for the county SBR.
Town/Area | Postal Code |
---|---|
Maralal | 20600 |
Baragoi | 20601 |
Wamba | 20603 |
South Horr | 20604 |
Trans-Nzoia County (County 026) – Postal Codes 30200-30217
Trans-Nzoia County, located in the Rift Valley region, uses postal codes starting with 302. The county code under the 2010 Constitution is 026 and abbreviated as TNZ. Its postal codes range from 30200 for Kitale to 30217 for Sikinwa.
Town/Area | Postal Code |
---|---|
Kitale | 30200 |
Endebess | 30201 |
Kipsaina | 30203 |
Chemiron | 30206 |
Kapsara | 30208 |
Kiminini | 30209 |
Kwanza | 30210 |
Saboti | 30211 |
Suwerwa | 30212 |
Sirende | 30213 |
Kesogon | 30215 |
Sikinwa | 30217 |
Uasin Gishu County (County 027) – Postal Codes 30100-30711
Uasin Gishu County is located in the Rift Valley region of Kenya. Its postal codes range from 30100 to 30711. The county code is 027, and the postal abbreviation for the county is UGS.
Town/Area | Postal Code |
---|---|
Eldoret | 30100 |
Ainabkoi | 30101 |
Burnt Forest | 30102 |
Kipkabus | 30103 |
Moiben | 30104 |
Soy | 30105 |
Turbo | 30106 |
Moi University | 30107 |
Timboroa | 30108 |
Huruma | 30109 |
Kihuga Square | 30110 |
Kapngetuny | 30111 |
Langas | 30112 |
Kamwosor | 30113 |
Kaptagat | 30114 |
Plateau | 30116 |
Kiplegetet | 30117 |
Kiptabach | 30118 |
Kimoning | 30120 |
Chepterwai | 30121 |
Ndalat | 30123 |
Eldoret Airport | 30124 |
Chebororwa | 30125 |
Nyaru | 30131 |
Chepkoilel | 30133 |
Zion Mall | 30134 |
Waunifor | 30135 |
Moi’s Bridge | 30202 |
Matunda | 30205 |
Ziwa | 30214 |
Barwesa | 30412 |
Kapteren | 30711 |
Elgeyo-Marakwet County (County 028) – Postal Codes 30128-30712
Elgeyo-Marakwet County is located in the Rift Valley region of Kenya. Its postal codes generally start with 307 and range from 30128 to 30712. The county is number 28 and has a postal abbreviation of EMK.
Town/Area | Postal Code |
---|---|
Kimwarer | 30128 |
Chepkorio | 30129 |
Kapcherop | 30204 |
Iten | 30700 |
Kaptarakwa | 30701 |
Bugar | 30702 |
Tambach | 30704 |
Kapsowar | 30705 |
Chebiemit | 30706 |
Arror | 30708 |
Cheptongei | 30709 |
Chesoi | 30712 |
Nandi County (County 029) – Postal Codes 30132-30315
Nandi County, located in the Rift Valley region of Kenya, has postal codes ranging from 30132 to 30315, with NDI as its postal abbreviation. The county code for Nandi County is 29 under the devolved governments formed by the 2010 Constitution.
Town/Area | Postal Code |
---|---|
Kesses | 30132 |
Kapsabet | 30300 |
Nandi Hills | 30301 |
Lessos | 30302 |
Kabiyet | 30303 |
Kapcheno | 30304 |
Kobujoi | 30305 |
Baraton | 30306 |
Mosoriot | 30307 |
Chepsonoi | 30309 |
Kapchorwa | 30311 |
Kapsumbeiwa | 30313 |
Koilot | 30314 |
Kilibwoni | 30315 |
Baringo County (County 030) – Postal Codes 20103-30413
Baringo County is located in the Rift Valley region. Its postal codes range from 20103 to 30413. The county code under the 2010 constitution is 30, with its postal abbreviation as BRG.
Town/Area | Postal Code |
---|---|
Eldama Ravine | 20103 |
Mogotio | 20105 |
Kisanana | 20144 |
Maji Mazuri | 20145 |
Torongo | 20153 |
Kapkenda | 30119 |
Kabarnet | 30400 |
Kabartonjo | 30401 |
Kiptagich | 30402 |
Marigat | 30403 |
Nginyang | 30404 |
Tenges | 30405 |
Kampi-Ya-Samaki | 30406 |
Seretunin | 30407 |
Bartolimo | 30408 |
Kipsaraman | 30411 |
Kisarama | 30411 |
Huduma Kabarnet | 30413 |
Laikipia County (County 031) – Postal Codes 10105-20330
Laikipia County, listed as number 31 under the 2010 Kenya Constitution, is located in the Rift Valley region. Its postal codes range from 10105 to 20330 and abbreviated as LKP.
Town/Area | Postal Code |
---|---|
Naro Moru | 10105 |
Nanyuki | 10400 |
Doldol | 10401 |
Timau | 10406 |
Huduma Nanyuki | 10407 |
Nyahururu | 20300 |
Mochogoini | 20312 |
Mairo Inya | 20314 |
Kinamba | 20320 |
Rumuruti | 20321 |
Marmanet | 20322 |
Muhotetu | 20323 |
Ngelesha | 20324 |
Sipili | 20326 |
Karandi | 20328 |
Wiyumiririe | 20329 |
Laikipia Campus | 20330 |
Nakuru County (County 032) – Postal Codes 20100-20157
Nakuru County, located in the Rift Valley region of Kenya, uses postal codes ranging from 20100 to 20157. The county code under the 2010 constitution is 32, and its postal abbreviation for Nakuru as NRK.
Town/Area | Postal Code |
---|---|
Nakuru | 20100 |
Bondeni | 20101 |
Elburgon | 20102 |
Menengai | 20104 |
Molo | 20106 |
Njoro | 20107 |
Rongai | 20108 |
Subukia | 20109 |
Timber Mills | 20110 |
Mau Narok | 20111 |
Lanet | 20112 |
Bahati | 20113 |
Kabazi | 20114 |
Egerton University | 20115 |
Gilgil | 20116 |
Naivasha | 20117 |
Dundori | 20118 |
Elementaita | 20119 |
Kabatini | 20120 |
Kampi Ya Moto | 20121 |
Mau Summit | 20122 |
Milton Siding | 20123 |
Mirangine | 20124 |
Ngorika | 20126 |
Ronda | 20127 |
Solai | 20128 |
Turi | 20129 |
Kirobon | 20130 |
Keringet | 20131 |
Kirengeti | 20131 |
Kamwaura | 20132 |
Kiptangwanyi | 20133 |
Kamara | 20134 |
Kirisoi | 20135 |
Koige | 20136 |
Naishi | 20142 |
Longonot | 20146 |
Maai Mahiu | 20147 |
Maiella | 20148 |
Makumbi | 20149 |
Shabaab | 20150 |
Olenguruone | 20152 |
Kuresoi | 20154 |
Kabarak University | 20157 |
Narok County (County 033) – Postal Codes 20420-90148
Narok County, located in the Rift Valley region, uses postal codes starting with 2 for its main areas and a few starting with 4 and 9. The county code is 20500, primarily for Narok town. Under the 2010 Constitution, Narok is a devolved county government identified as county number 33, abbreviated with NRK for its postal abbreviations.
Town/Area | Postal Code |
---|---|
Sogoo | 20420 |
Narok | 20500 |
Keekorok | 20501 |
Olkurto | 20502 |
Ololulunga | 20503 |
Nairage Enkare | 20504 |
Kilgoris | 40700 |
Lolgorian | 40701 |
Njipiship | 40702 |
Enosaen | 40703 |
Kivaani | 90116 |
Kiunduani | 90148 |
Kajiado County (County 034) – Postal Codes 00205-01105
Kajiado County, located in the Rift Valley region of Kenya, uses postal codes ranging from 00205 to 01105. Under the 2010 Constitution, Kajiado is a county with its own governance structure identified with code 034 and postal abbreviation KJD.
Town/Area | Postal Code |
---|---|
Magadi | 00205 |
Kiserian | 00206 |
Namanga | 00207 |
Ngong Hills | 00208 |
Loitokitok | 00209 |
Thigio | 00210 |
Oltepesi | 00213 |
Ilasit | 00214 |
Kimana | 00215 |
Kitengela | 00241 |
Ongata Rongai | 00511 |
Kajiado | 01100 |
Bissel | 01101 |
Mashuru | 01103 |
Kajiado West | 01105 |
Kericho County (County 035) – Postal Codes 20200-20403
Kericho County, designated as county number 35 under the 2010 Kenya Constitution, is located in the Rift Valley region. Its postal codes range from 20200 to 20403. Its postal abbreviation is KRC
Town/Area | Postal Code |
---|---|
Kericho | 20200 |
Kabianga | 20201 |
Kipkelion | 20202 |
Londiani | 20203 |
Roret | 20204 |
Sosiot | 20205 |
Kapkugerwet | 20206 |
Kapsuser | 20207 |
Kiptugumo | 20208 |
Fort Ternan | 20209 |
Litein | 20210 |
Kapsoit | 20211 |
Sigowet | 20212 |
Kiptere | 20213 |
Kapkatet | 20214 |
Cheborge | 20215 |
Chepkemel | 20216 |
Chesinendet | 20217 |
Kamaget | 20218 |
Kapkelek | 20219 |
Kedowa | 20220 |
Chemamul | 20222 |
Sorget | 20223 |
Kimulot | 20225 |
Huduma Kericho | 20226 |
Mogogosiek | 20403 |
Bomet County (County 036) – Postal Codes 20221-20426
Bomet County, located in the Rift Valley region, uses postal codes starting with 204 and ranging between 20400 and 20426. The county code under the 2010 Kenya Constitution is 36, and its postal abbreviation is BMT.
Town/Area | Postal Code |
---|---|
Kaptebengwet | 20221 |
Bomet | 20400 |
Chebunyo | 20401 |
Longisa | 20402 |
Ndanai | 20404 |
Sigor | 20405 |
Sotik | 20406 |
Chemaner | 20407 |
Boito | 20409 |
Cheptalal | 20410 |
Gorgor | 20411 |
Kabason | 20412 |
Kapcherany | 20413 |
Kapkesosio | 20414 |
Kapkoros | 20415 |
Kiplelji | 20416 |
Koiwa | 20417 |
Makimeny | 20418 |
Merigi | 20419 |
Olbutyo | 20421 |
Silibwet | 20422 |
Siongiroi | 20423 |
Amalo (Oloomirani) | 20424 |
Ndaraweta | 20426 |
Kakamega County (County 037) – Postal Codes 50100-50325
Kakamega County has a postal code of 50100, and its postal code starts with 5, representing the western region of Kenya. Under the 2010 constitution, its county code is 037, with KKG as its postal abbreviation. The county’s postal range is between 50100 and 50325.
Town/Area | Postal Code |
---|---|
Kakamega | 50100 |
Butere | 50101 |
Mumias | 50102 |
Malava | 50103 |
Khayega | 50104 |
Bukura | 50105 |
Shianda | 50106 |
Shinyalu | 50107 |
Lugari | 50108 |
Bulimbo | 50109 |
Ileho | 50111 |
Imanga | 50112 |
Isulu | 50114 |
Kakunga | 50115 |
Kambiri | 50116 |
Koyonzo | 50117 |
Lubao | 50118 |
Lunza | 50119 |
Lutasa | 50121 |
Malaha | 50122 |
Malinya | 50123 |
Mautuma | 50124 |
Musanda | 50125 |
Manyulia | 50126 |
Nambacha | 50127 |
Samitsi | 50128 |
Lukume | 50132 |
Makunga | 50133 |
Khwisero | 50135 |
Matete | 50136 |
Booker | 50137 |
Milimani | 50138 |
Nangili | 50239 |
Luandeti | 50240 |
Kipkarren River | 50241 |
Lumakanda | 50242 |
Banja | 50316 |
Jebrok | 50319 |
Lusiola | 50320 |
Magada | 50321 |
Mahanga | 50322 |
Masana | 50324 |
Mago | 50325 |
Vihiga County (County 038) – Postal Codes 50300-50318
Vihiga County uses postal codes starting with 503. The county code under the 2010 constitution is 38, and its postal abbreviation is VHG. The region’s postal codes range from 50300, representing the Maragoli GPO, to 50318, representing Gambogi town.
Town/Area | Postal Code |
---|---|
Maragoli | 50300 |
Chamakanga | 50302 |
Eregi | 50303 |
Gisambai | 50304 |
Kaimosi | 50305 |
Khumusalaba | 50306 |
Luanda | 50307 |
Serem | 50308 |
Tiriki | 50309 |
Vihiga | 50310 |
Wodanga | 50311 |
Hamisi | 50312 |
Kiritu | 50313 |
Emuhaya | 50314 |
Kilingili | 50315 |
Chavakali | 50317 |
Gambogi | 50318 |
Bungoma County (County 039) – Postal Codes 50200-50245
Bungoma County uses postal codes starting with 5 for its region. The county’s main postal code is 50200, covering areas like Bungoma Township up to 50245 for Elugulu. The county code for Bungoma County is 39, and its postal abbreviation is BGM.
Town/Area | Postal Code |
---|---|
Bungoma | 50200 |
Cheptais | 50201 |
Chwele | 50202 |
Kapsokwony | 50203 |
Kimilili | 50204 |
Webuye | 50205 |
Bokoli | 50206 |
Misikhu | 50207 |
Sirisia | 50208 |
Malakisi | 50209 |
Buyofu | 50210 |
Naitiri | 50211 |
Ndalu | 50212 |
Dorofu | 50213 |
Kabula | 50214 |
Kamukuywa | 50216 |
Lugulu | 50218 |
Lwakhakha | 50220 |
Mukhe | 50225 |
Myanga | 50226 |
Lukusi | 50230 |
Bukembe | 50233 |
Kaptama | 50234 |
Mabusi | 50235 |
Mbakalo | 50236 |
Brigadier | 50245 |
Busia County (County 040) – Postal Codes 50400-50426
Busia County postal codes range from 50400 to 50426, with the main code being 50400 for the town of Busia. Under the 2010 Constitution, Busia is a county with its own government designated with a code of 40 and postal abbreviation BSA.
