Nevada is commonly known as the Silver State. It was established as a U.S. territory on March 2, 1861, and became the 36th state of the United States on October 31, 1864, during the Civil War. This timing earned it the nickname Battle Born for joining the Union under such conflicted circumstances.
Its capital, Carson City, was established in 1861 and remains a consolidated municipality, functioning as both a city and an independent county as of 2025.
Nevada is divided into 17 counties and includes numerous municipalities such as cities, towns, and unincorporated communities. The state uniquely defines its municipalities under the Nevada Revised Statutes (NRS), which regulate their formation and governance based mainly on population size and administrative needs. Under these statutes:
- Cities are incorporated entities typically governed by mayor-council or council-manager systems.
- Towns in Nevada refer to unincorporated areas that are managed directly by county commissions and thus do not have independent municipal governments.
- Villages are rarely formed in Nevada, as the state prefers to classify communities as either urban (cities) or rural (towns/unincorporated areas).
State Information Overview
Category | Data |
---|---|
Total Municipalities | Numerous (varied types) |
Number of Cities | 19 incorporated cities |
Number of Towns | Numerous (unincorporated areas) |
Number of Counties | 17 |
Largest City by Population | Las Vegas (approx. 641,903) |
Total Area | 110,572 square miles |
Population (2025 est.) | Approximately 3.18 million |
Nevada Cities & Towns Ranked by Population
Rank | City | Population |
---|---|---|
1 | Las Vegas | 660,929 |
2 | Henderson | 337,305 |
3 | North Las Vegas | 284,771 |
4 | Reno | 274,915 |
5 | Enterprise | 232,043 |
6 | Spring Valley | 219,913 |
7 | Sunrise Manor | 199,099 |
8 | Paradise | 186,178 |
9 | Sparks | 110,323 |
10 | Carson City | 58,036 |
11 | Whitney | 46,268 |
12 | Pahrump | 45,811 |
13 | Winchester | 37,774 |
14 | Summerlin South | 30,075 |
15 | Fernley | 24,744 |
16 | Mesquite | 22,786 |
17 | Sun Valley | 22,697 |
18 | Elko | 20,785 |
19 | Spanish Springs | 17,512 |
20 | Dayton | 15,873 |
21 | Spring Creek | 14,967 |
22 | Boulder City | 14,828 |
23 | Gardnerville Ranchos | 12,185 |
24 | Cold Springs | 11,223 |
25 | Fallon | 9,577 |
26 | Incline Village | 9,152 |
27 | Laughlin | 8,643 |
28 | Winnemucca | 8,261 |
29 | Moapa Valley | 6,699 |
30 | Johnson Lane | 6,405 |
31 | Gardnerville | 5,811 |
32 | Indian Hills | 5,772 |
33 | Silver Springs | 5,523 |
34 | Nellis AFB | 4,755 |
35 | West Wendover | 4,499 |
36 | Lemmon Valley | 4,385 |
37 | Battle Mountain | 3,957 |
38 | Ely | 3,907 |
39 | Washoe Valley | 3,404 |
40 | Minden | 3,309 |
41 | Yerington | 3,194 |
42 | Hawthorne | 2,876 |
43 | Kingsbury | 2,165 |
44 | Carlin | 1,990 |
45 | Tonopah | 1,938 |
46 | Stagecoach | 1,933 |
47 | Lovelock | 1,799 |
48 | Sandy Valley | 1,752 |
49 | Topaz Ranch Estates | 1,646 |
50 | Smith Valley | 1,618 |
51 | Ruhenstroth | 1,605 |
52 | Jackpot | 1,429 |
53 | Amargosa Valley | 1,408 |
54 | East Valley | 1,341 |
55 | Panaca | 1,272 |
56 | Fallon Station | 1,250 |
57 | Wells | 1,244 |
58 | Genoa | 1,231 |
59 | Grass Valley | 1,216 |
60 | Pioche | 1,213 |
61 | Golden Valley | 1,184 |
62 | Bunkerville | 1,119 |
63 | Round Hill Village | 1,069 |
64 | Mogul | 1,068 |
65 | Osino | 1,067 |
66 | Verdi | 1,046 |
67 | McGill | 1,043 |
68 | Caliente | 971 |
69 | Moapa Town | 967 |
70 | Alamo | 822 |
71 | Schurz | 812 |
72 | Owyhee | 760 |
73 | Indian Springs | 736 |
74 | Wadsworth | 723 |
75 | Virginia City | 721 |
76 | Stateline | 653 |
77 | Beatty | 637 |
78 | Crescent Valley | 630 |
79 | Fish Springs | 622 |
80 | Zephyr Cove | 574 |
81 | Mount Charleston | 518 |
82 | Carter Springs | 456 |
83 | Walker Lake | 402 |
84 | Sutcliffe | 366 |
85 | Eureka | 364 |
86 | Searchlight | 329 |
87 | Fort McDermitt | 326 |
88 | Lakeridge | 320 |
89 | Skyland | 318 |
90 | Nixon | 313 |
91 | Topaz Lake | 306 |
92 | Dyer | 303 |
93 | Glenbrook | 274 |
94 | Blue Diamond | 270 |
95 | Ruth | 266 |
96 | Double Spring | 243 |
97 | Goldfield | 231 |
98 | Cal-Nev-Ari | 230 |
99 | Golconda | 228 |
100 | Silver Peak | 226 |
101 | Goodsprings | 216 |
102 | Preston | 209 |
103 | Paradise Valley | 208 |
104 | Humboldt River Ranch | 162 |
105 | Gabbs | 158 |
105 | Orovada | 158 |
107 | Crystal Bay | 148 |
108 | Mina | 123 |
109 | Imlay | 121 |
110 | Kingston | 119 |
111 | Silver City | 111 |
112 | Bennett Springs | 99 |
112 | Lund | 99 |
114 | Montello | 82 |
115 | Lamoille | 63 |
116 | Gerlach | 53 |
117 | Austin | 47 |
118 | Logan Creek | 45 |
119 | McDermitt | 42 |
120 | Nelson | 29 |
121 | Rachel | 19 |
122 | Baker | 16 |
123 | Mountain City | 13 |
124 | Denio | 12 |
125 | Hiko | 9 |
Cities and Towns by Alphabetical Letter
Cities in Nevada that start with A
- Alamo
- Amargosa Valley
- Austin
Cities in Nevada that start with B
- Baker
- Battle Mountain
- Beatty
- Bennett Springs
- Blue Diamond
- Boulder City
- Bunkerville
Cities in Nevada that start with C
- Caliente
- Cal-Nev-Ari
- Carlin
- Carson City
- Carter Springs
- Cold Springs
- Crescent Valley
- Crystal Bay
Cities in Nevada that start with D
- Dayton
- Denio
- Double Spring
- Dyer
Cities in Nevada that start with E
- East Valley
- Elko
- Ely
- Enterprise
- Eureka
Cities in Nevada that start with F
- Fallon
- Fallon Station
- Fernley
- Fish Springs
- Fort McDermitt
Cities in Nevada that start with G
- Gabbs
- Gardnerville
- Gardnerville Ranchos
- Genoa
- Gerlach
- Glenbrook
- Golconda
- Golden Valley
- Goldfield
- Goodsprings
- Grass Valley
Cities in Nevada that start with H
- Hawthorne
- Henderson
- Hiko
- Humboldt River Ranch
Cities in Nevada that start with I
- Imlay
- Incline Village
- Indian Hills
- Indian Springs
Cities in Nevada that start with J
- Jackpot
- Johnson Lane
Cities in Nevada that start with K
- Kingsbury
- Kingston
Cities in Nevada that start with L
- Lakeridge
- Lamoille
- Las Vegas
- Laughlin
- Lemmon Valley
- Logan Creek
- Lovelock
- Lund
Cities in Nevada that start with M
- McDermitt
- McGill
- Mesquite
- Mina
- Minden
- Moapa Town
- Moapa Valley
- Mogul
- Montello
- Mountain City
- Mount Charleston
Cities in Nevada that start with N
- Nellis AFB
- Nelson
- Nixon
- North Las Vegas
Cities in Nevada that start with O
- Orovada
- Osino
- Owyhee
Cities in Nevada that start with P
- Pahrump
- Panaca
- Paradise
- Paradise Valley
- Pioche
- Preston
Cities in Nevada that start with R
- Rachel
- Reno
- Round Hill Village
- Ruhenstroth
- Ruth
Cities in Nevada that start with S
- Sandy Valley
- Schurz
- Searchlight
- Silver City
- Silver Peak
- Silver Springs
- Skyland
- Smith Valley
- Spanish Springs
- Sparks
- Spring Creek
- Spring Valley
- Stagecoach
- Stateline
- Summerlin South
- Sunrise Manor
- Sun Valley
- Sutcliffe
Cities in Nevada that start with T
- Tonopah
- Topaz Lake
- Topaz Ranch Estates
Cities in Nevada that start with V
- Verdi
- Virginia City
Cities in Nevada that start with W
- Wadsworth
- Walker Lake
- Washoe Valley
- Wells
- West Wendover
- Whitney
- Winchester
- Winnemucca
Cities in Nevada that start with Y
- Yerington
Cities in Nevada that start with Z
- Zephyr Cove
Note
Nevada has no towns in alphabetical order, beginning with the letters Q, U, and X.
Interactive Nevada Map
Questions & Answers
How many cities and towns are in Nevada?
Nevada has 19 cities, towns, and villages, as well as 135 special districts, and Carson City operates as an independent city.
What are the 17 counties in Nevada?
The 17 counties in Nevada are:
- Carson City
- Churchill County
- Clark County
- Douglas County
- Elko County
- Esmeralda County
- Eureka County
- Humboldt County
- Lander County
- Lincoln County
- Lyon County
- Mineral County
- Nye County
- Pershing County
- Storey County
- Washoe County
- White Pine County.
What are the major cities in Nevada?
Nevada has many Cities, but the major cities are primarily located in the southern and northern parts of the state. The most populous cities include Las Vegas, with a population of 660,929; Henderson, 337,305; North Las Vegas, 284,771; and Reno, 274,915.