The largest job recruitment exercise in Kenya is the Kenya Defence Forces (KDF) recruitment, which occurs year after year. Although it is not a job but a call to serve a nation, KDF recruitment is an important exercise that gives all Kenyans an equal opportunity to serve the country. Understanding when applications open, where recruitment centers are located, and what requirements you must meet can determine your success in this highly competitive process.
The Kenyan defence forces have been there since the country achieved its independence in 1963, but they were strongly affirmed after the 2010 constitution was enacted. Through this constitutional framework, the KDF operates under functions given by Article 241 of the Kenyan constitution. The KDF composition is made up of three military units: the Kenya Army, Kenya Navy, and Kenya Air Force, each playing different functions within the structure and operations of the KDF.
The Kenya Defence Forces are part of the Ministry of Defence, which is headed by the Cabinet Secretary. However, the President of the Republic of Kenya is the Commander-in-Chief of the Defence Forces. A Major General leads each KDF branch, ensuring proper coordination and operational effectiveness across all military units.
KDF Recruitment Dates 2025
Is the KDF application form out? When is the KDF Recruitment 2025 starting? You may ask yourself these questions as you read this guide, but worry not. The Kenya Defence Force recruitment for 2025 is expected to commence between August 26th and September 9th, 2025, though official dates have not yet been confirmed by the Ministry of Defence.
The timeline follows a predictable pattern established in previous years. In 2024, the Kenya Defence Forces did not conduct a nationwide recruitment process; instead, it was scheduled for 2025, with the specific dates still to be announced officially. The last major KDF recruitment occurred in 2023, officially ending on September 8, 2023. The shortlisting for Specialist Cadets and Tradesmen was announced between September 17th and 24th, 2023, with subsequent interviews and reporting dates scheduled later in the year.
Since 2023, the Ministry of Defence, through its social media platforms, has remained committed to providing accurate information about how the recruitment process is conducted. This transparency became especially important in August 2024, when the Ministry dismissed rumors about conducting recruitment from August 26 to September 9, 2024.
ALERT ON KDF RECRUITMENT MISINFORMATIONhttps://t.co/IWeqLgU9Zi pic.twitter.com/ehkN5XHmi7
— Kenya Defence Forces (@kdfinfo) August 19, 2024
Recent Government Reforms in KDF Recruitment
Defence Cabinet Secretary Soipan Tuya has confirmed that the government is crafting a tamper-proof process for recruiting uniformed officers. This reform initiative aims to enhance transparency, reduce corruption risks, and ensure merit-based selection throughout the recruitment process. These changes may affect how the 2025 recruitment unfolds compared to previous years.
As of August 2025, the KDF recruitment dates for the 2025 recruitment exercise have not yet been officially announced. However, based on historical patterns on how the Recruitment is done, you should prepare for the traditional August-September window.
Obviously I will update this guide with official information once the Ministry of Defence makes formal announcements.
List of KDF Recruitment Centers Across Kenya
For those aspiring to join the KDF, understanding where recruitment takes place is vital to your success. The process takes place in all 47 counties of Kenya, with centers assigned to various sub-counties to ensure accessibility for all qualified candidates.
Below are all the confirmed KDF recruitment centers for 2025, organized by county:
NO. | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
1 | BARINGO | TIATY WEST | CHEMOLINGOT |
BARINGO NORTH | KABARTONJO | ||
BARINGO CENTRAL | KABARNET | ||
MARIGAT | MARIGAT | ||
MOGOTIO | MOGOTIO | ||
KOIBATEK | ELDAMA RAVINE | ||
TIATY EAST | TANGULBEI | ||
2 | BOMET | CHEPALUNGU | SIGOR |
KONOIN | MOGOGOSIEK | ||
SOTIK | SOTIK | ||
BOMET CENTRAL | BOMET | ||
BOMET EAST | LONGISA | ||
3 | BUNGOMA | BUNGOMA NORTH | MUKUYUNI |
KIMILILI | KIMILILI | ||
MT ELGON | KAPSOKWONY | ||
WEBUYE EAST | WEBUYE | ||
BUNGOMA CENTRAL | CHWELE | ||
TONGAREN | TONGAREN | ||
BUNGOMA WEST | SIRISIA | ||
CHEPTAIS | CHEPTAIS | ||
BUNGOMA SOUTH | BUNGOMA | ||
KOPSIRO | KOPSIRO | ||
KIMAETI | KIMAETI | ||
WEBUYE WEST | MATISI | ||
BUMULA | BUMULA | ||
4 | BUSIA | BUSIA | BUSIA |
TESO SOUTH | AMUKURA | ||
NAMBALE | NAMBALE | ||
BUNYALA | BUDALANGI | ||
SAMIA | FUNYULA | ||
BUTULA | BUTULA | ||
TESO NORTH | AMAGORO | ||
5 | ELGEYO/MARAKWET | MARAKWET EAST | CHESOI |
MARAKWET WEST | KAPSOWAR | ||
KEIYO NORTH | ITEN | ||
KEIYO SOUTH | CHEPKORIO | ||
6 | EMBU | EMBU EAST | RUNYENJES |
EMBU WEST | EMBU | ||
EMBU NORTH | MANYATTA | ||
MBEERE NORTH | SIAKAGO | ||
MBEERE SOUTH | KIRITIRI | ||
7 | GARISSA | GARISSA | GARISSA |
DADAAB | DADAAB | ||
LIBOI | LIBOI | ||
BURA EAST | BURA | ||
BALAMBALA | BALAMBALA | ||
FAFI | ALINJUGUR | ||
LAGDERA | MODOGASHE | ||
BODHAI | BODHAI | ||
HULUGHO | HULUGHO | ||
IJARA | MASALANI | ||
8 | HOMA BAY | HOMA BAY | HOMA BAY |
SUBA | MAKUNGA | ||
MBITA | MBITA | ||
NDHIWA | NDHIWA | ||
RANGWE | RANGWE | ||
RACHUONYO SOUTH | KOSELE | ||
RACHUONYO NORTH | KENDU BAY | ||
RACHUONYO EAST | KADONGO | ||
9 | ISIOLO | ISIOLO | ISIOLO |
GARBATULA | GARBATULLA | ||
MERTI | MERTI | ||
10 | KAJIADO | LOITOKTOK | LOITOKTOK |
MASHURU | MASHURU | ||
KAJIADO CENTRAL | KAJIADO | ||
KAJIADO NORTH | NGONG | ||
OLOILILAI | NGATATOEK | ||
ISINYA | ISINYA | ||
KAJIADO WEST | KISAMIS | ||
11 | KAKAMEGA | KAKAMEGA NORTH | MALAVA |
MATETE | MATETE | ||
KHWISERO | KHWISERO | ||
LUGARI | LUMAKANDA | ||
KAKAMEGA CENTRAL | KAKAMEGA | ||
NAVAKHOLO | NAVAKHOLO | ||
KAKAMEGA EAST | SHINYALU | ||
MUMIAS WEST | MUMIAS | ||
KAKAMEGA SOUTH | MALINYA | ||
MATUNGU | MATUNGU | ||
BUTERE | BUTERE | ||
LIKUYANI | KONGONI | ||
MUMIAS EAST | SHIANDA | ||
12 | KERICHO | BURETI | LITEIN |
KERICHO EAST | KERICHO | ||
BELGUT | SOSIOT | ||
LONDIANI | LONDIANI | ||
SIGOWET/SOIN | CHEPKEMEL | ||
KIPKELION | KIPKELION | ||
13 | KIAMBU | KIAMBAA | KARURI |
NDEIYA | NDERU | ||
GITHUNGURI | GITHUNGURI | ||
GITHURAI | GITHURAI | ||
GATUNDU NORTH | KAMWANGI | ||
LARI | LARI | ||
GATUNDU SOUTH | GATUNDU | ||
THIKA WEST | THIKA | ||
THIKA EAST | KILIMAMBOGO | ||
JUJA | JUJA | ||
KABETE | WANGIGE | ||
KIAMBU EAST | KIAMBU | ||
KIKUYU | KIKUYU | ||
LIMURU | LIMURU | ||
RUIRU | RUIRU | ||
14 | KILIFI | MAGARINI | MARAFA |
MALINDI | MALINDI | ||
CHONYI | MWEMBEKATI | ||
GANZE | GANZE | ||
KAUMA | JARIBUNI | ||
KILIFI NORTH | KILIFI | ||
KALOLENI | KALOLENI | ||
RABAI | RABAI | ||
KILIFI SOUTH | KIKAMBALA | ||
15 | KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA |
KIRINYAGA WEST (NDIA) | BARICHO | ||
MWEA WEST | KANDONGU | ||
MWEA EAST | WANGURU | ||
KIRINYAGA EAST (GICHUGU) | KIANYAGA | ||
16 | KISII | KITUTU CENTRAL | NYANCHWA |
SAMETA | ITUBE | ||
GUCHA | OGEMBO | ||
MASABA SOUTH | MASIMBA | ||
KENYENYA | KENYENYA | ||
GUCHA SOUTH | NYAMARAMBE | ||
ETAGO | ETAGO | ||
NYAMACHE | NYAMACHE | ||
MARANI | MARANI | ||
KISII CENTRAL | KISII | ||
KISII SOUTH | KERINA | ||
17 | KISUMU | MUHORONI | CHEMILIL |
NYAKACH | PAP ONDIT | ||
SEME | KOMBEWA | ||
KADIBO | RABUOR | ||
KISUMU EAST | KIBOS | ||
KISUMU WEST | OJOLLA | ||
KISUMU CENTRAL | KISUMU | ||
NYANDO | AWASI | ||
18 | KITUI | TSEIKURU | TSEIKURU |
KYUSO | KYUSO | ||
MWINGI EAST | MATHUKI | ||
MIGWANI/MWINGI WEST | MIGWANI | ||
THAGICHU/MUMONI NORTH | NTHANGANI | ||
MUTITU | SOMBE | ||
MUTITU NORTH | MUTITU | ||
KITUI WEST | KABATI | ||
MWINGI CENTRAL | MWINGI | ||
MUTOMO | MUTOMO | ||
IKUTHA | IKUTHA | ||
LOWER YATTA | KYUSYANI | ||
MATINYANI | MATINYANI | ||
KITUI CENTRAL | KITUI | ||
NZAMBANI | CHULUNI | ||
KATULANI | KATULANI | ||
KISASI | KISASI | ||
19 | KWALE | SAMBURU | SAMBURU |
LUNGA LUNGA | LUNGALUNGA | ||
MSAMBWENI | MSAMBWENI | ||
KINANGO | KINANGO | ||
MATUGA | KWALE | ||
20 | LAIKIPIA | KIRIMA | OLMORAN |
NYAHURURU | NYAHURURU | ||
LAIKIPIA EAST | NANYUKI | ||
LAIKIPIA CENTRAL | NGOBIT | ||
LAIKIPIA NORTH | DOLDOL | ||
LAIKIPIA WEST | RUMURUTI | ||
21 | LAMU | LAMU CENTRAL | AMU ISLAND |
LAMU WEST | MPEKETONI | ||
LAMU EAST | FAZA | ||
22 | MACHAKOS | YATTA | KITHIMANI |
MWALA | MAKUTANO | ||
ATHI RIVER | ATHI RIVER | ||
KATHIANI | KATHIANI | ||
MASINGA | MASINGA | ||
KANGUNDO | KANGUNDO | ||
MACHAKOS | MACHAKOS | ||
KALAMA | KYANGALA | ||
MATUNGULU | MATUNGULU | ||
23 | MAKUENI | KATHONZWENI | KATHONZWENI |
MUKAA | YOANI | ||
KIBWEZI | KIBWEZI | ||
KILUNGU | NGULUNI/NUNGUNI | ||
MAKINDU | MAKINDU | ||
MBOONI EAST | MUMBUNI | ||
MAKUENI | WOTE | ||
NZAUI | MATILIKU | ||
24 | MANDERA | MANDERA EAST | MANDERA |
KILIWEHIRI | KILIWEHIRI | ||
BANISA | BANISA | ||
MANDERA WEST | TAKABA | ||
LAFEY | LAFEY | ||
KOTULO | KUTULO MANDERA | ||
MANDERA CENTRAL | ELWAK | ||
ARABIA | ARABIA | ||
MANDERA NORTH | RHAMU | ||
25 | MARSABIT | DUKANA | DUKANA |
MARSABIT CENTRAL | MARSABIT STADIUM | ||
LAISAMIS (MARSABIT SOUTH) | LAISAMIS | ||
NORTH HORR | NORTH HORR | ||
LOYANGALANI | LOYANGALANI | ||
CHALBI (MARSABIT NORTH) | MAIKONA | ||
MOYALE | MOYALE | ||
SOLOLO | SOLOLO | ||
TURBI-BUBISA | TURBI | ||
26 | MERU | BUURI EAST | KIIRUA |
BUURI WEST | TIMAU | ||
TIGANIA EAST | MURIRI | ||
IMENTI SOUTH | NKUBU | ||
TIGANIA WEST | URRU | ||
IMENTI NORTH | MERU TOWN | ||
MUTUATI | MUTUATI | ||
IGEMBE CENTRAL | KANGETA | ||
MERU CENTRAL | KARIENI/GATIMBI | ||
IGEMBE NORTH | LAARE | ||
TIGANIA CENTRAL | MIKINDURI | ||
IGEMBE SOUTH | MAUA | ||
27 | MIGORI | SUNA EAST | MIGORI |
KURIA EAST | KEGONGA | ||
NTIMARU | NTIMARU | ||
KURIA WEST | KEHANCHA | ||
SUNA WEST | BONDO NYIRONGE | ||
URIRI | URIRI | ||
RONGO | RONGO | ||
MABERA | MABERA | ||
NYATIKE | NYATIKE | ||
28 | MOMBASA | CHANGAMWE | CHANGAMWE |
KISAUNI | KISAUNI | ||
LIKONI | LIKONI | ||
JOMVU | MIKINDANI | ||
NYALI | KONGOWEA | ||
MOMBASA | TONONOKA | ||
29 | MURANG’A | KAHURO | KAHURO |
MURANG’A EAST | MURANG’A | ||
KIGUMO | KIGUMO | ||
KANDARA | KANDARA | ||
MURANG’A SOUTH | KENOL | ||
GATANGA | GATANGA | ||
MATHIOYA | KIRIA-INI | ||
ITHANGA | KAGUKU | ||
KANGEMA | KANGEMA | ||
30 | NAIROBI CITY | DAGORETI | JAMHURI GROUNDS |
KIBRA | JAMHURI GROUNDS | ||
LANG’ATA | JAMHURI GROUNDS | ||
WESTLANDS | JAMHURI GROUNDS | ||
KASARANI | KASARANI MISC | ||
MATHARE | KASARANI MISC | ||
NJIRU | KASARANI MISC | ||
EMBAKASI | NYAYO STADIUM | ||
KAMUKUNJI | NYAYO STADIUM | ||
MAKADARA | NYAYO STADIUM | ||
STAREHE | NYAYO STADIUM | ||
31 | NAKURU | NAKURU WEST | KAPKURES |
NJORO | NJORO | ||
KURESOI SOUTH | KERINGET | ||
KURESOI NORTH | SIRIKWA | ||
MOLO | MOLO | ||
RONGAI | KAMPI YA MOTO | ||
SUBUKIA | SUBUKIA | ||
GILGIL | GILGIL | ||
NAKURU EAST | NAKURU | ||
NAKURU NORTH | BAHATI | ||
NAIVASHA | NAIVASHA | ||
32 | NANDI | NANDI CENTRAL | KAPSABET |
CHESUMEI | CHEMUNDU | ||
NANDI SOUTH (ALDAI) | KABUJOI | ||
NANDI EAST | NANDI HILLS | ||
TINDERET | MARABA |
NANDI | NANDI NORTH | KABIYET | |
33 | NAROK | TRANS MARA SOUTH | ANGATA |
LOLGORIAN | LOLGORIAN | ||
TRANS MARA WEST | KILGORIS | ||
TRANS MARA EAST | EMURUA DIKIR | ||
NAROK WEST | LEMEK | ||
NAROK SOUTH | OLOLUNGA | ||
NAROK CENTRAL | NAROK | ||
NAROK NORTH | OLOKURTO | ||
NAROK EAST | NAIREGEA ENKARE | ||
34 | NYAMIRA | MASABA NORTH | KEROKA |
MANGA | MANGA | ||
BORABU | BORABU | ||
NYAMIRA SOUTH | NYAMIRA | ||
NYAMIRA NORTH | EKERENYO | ||
35 | NYANDARUA | NYANDARUA WEST | OL JORO OROK |
GATHANJI | NGANO | ||
MIRANGINE | MIRANGINE | ||
NYANDARUA NORTH | NDARAGUA | ||
ABERDARE | SHAMATA | ||
NYANDARUA CENTRAL | OLKALOU | ||
WANJOHI | WANJOHI | ||
KIPIPIRI | MIHARATI | ||
KINANGOP | NJABINI | ||
36 | NYERI | NYERI CENTRAL | NYERI |
KIENI WEST | MWEIGA | ||
KIENI EAST | CHAKA | ||
MATHIRA WEST | KAIYABA | ||
MATHIRA EAST | KARATINA | ||
MUKURWE-INI | MUKURWE-INI | ||
NYERI SOUTH | OTHAYA | ||
TETU | WAMAGANA | ||
37 | SAMBURU | SAMBURU NORTH | BARAGOI |
SAMBURU CENTRAL | MARALAL | ||
SAMBURU EAST | WAMBA | ||
38 | SIAYA | UGENYA | UKWALA |
UGUNJA | UGUNJA | ||
SIAYA | SIAYA | ||
GEM YALA | YALA | ||
GEM WAGAI | WAGAI | ||
RARIEDA | MADIANY | ||
BONDO | BONDO | ||
39 | TAITA TAVETA | VOI | VOI |
TAVETA | TAVETA | ||
MWATATE | MWATATE | ||
TAITA | WUNDANYI | ||
40 | TANA RIVER | BANGALE | MADOGO |
TANA DELTA | GARSEN | ||
TANA RIVER/GALLEDYERTU | WAYU | ||
TANA NORTH | BURA TANA | ||
41 | THARAKA-NITHI | THARAKA SOUTH | MARIMANTI |
CHIAKARIGA | CHIAKARIGA | ||
THARAKA NORTH | GATUNGA | ||
IGAMBA NG’OMBE | KATHUANA | ||
MAARA | CHOGORIA | ||
MERU SOUTH (CHUKA) | CHUKA | ||
MUTHAMBI | MARIMA | ||
42 | TRANS NZOIA | KWANZA | KWANZA |
TRANS-NZOIA WEST | KITALE | ||
ENDEBESS | ENDEBESS | ||
KIMININI | KIMININI | ||
TRANS-NZOIA EAST | KACHIBORA | ||
43 | TURKANA | TURKANA CENTRAL | LODWAR |
KIBISH | KIBISH | ||
TURKANA NORTH | LOKITAUNG | ||
TURKANA WEST | KAKUMA | ||
LOIMA | LOROGUM | ||
TURKANA EAST | LOKORI | ||
TURKANA SOUTH | LOKICHAR | ||
44 | UASIN GISHU | MOIBEN | MOIBEN |
ELDORET WEST/TURBO | TURBO | ||
AINABKOI/ELDORET EAST | KAPSOYA | ||
ELDORET SOUTH/ WARENG/ KAPSERET | OUTSPAN | ||
KESSES | KESSES | ||
SOY | ZIWA | ||
45 | VIHIGA | SABATIA | SABATIA |
HAMISI | HAMISI | ||
EMUHAYA | EMUHAYA | ||
LUANDA | LUANDA | ||
VIHIGA | MBALE | ||
46 | WAJIR | WAJIR EAST | WAJIR |
WAJIR NORTH | BUTE | ||
BUNA | BUNA | ||
ELDAS | ELDAS | ||
DIFF | DIFF | ||
WAJIR WEST | GRIFTU | ||
WAJIR SOUTH | LEHELEY | ||
KHOROF HARAR | KHOROF HARAR | ||
HABASWEIN | HABASWEIN | ||
HADADO | HADADO | ||
KORONDILLE | KORONDILLE | ||
TARBAJ | TARBAJ | ||
47 | WEST POKOT | WEST POKOT | KAPENGURIA |
KIPKOMO | CHEPARERIA | ||
POKOT SOUTH | KABICHBICH | ||
POKOT NORTH | ALALE | ||
POKOT CENTRAL | SIGOR | ||
KACHELIBA | KACHELIBA |
What are the requirements for KDF 2025?
When conducting recruitment exercises, applicants must always meet the eligibility criteria for the advertised positions. If you are new to this process, understanding these requirements is crucial since the recruitment is always competitive, with thousands of Kenyans competing to fill the vacant positions available.
General Requirements
These apply to all positions, and they include:
- Must be a Kenyan citizen with no dual citizenship
- Must have a valid Kenyan National Identity Card and PIN certificate
- Must provide a certificate of good conduct (clearance certificate)
- Minimum KCSE mean grade of D (plain) for basic entry positions
- All academic certificates must be from recognized institutions
- Must be between 18 to 26 years old at the time of application
- Must have a clean criminal record with no convictions
- Must meet all medical and fitness requirements for KDF recruitment
- Minimum height requirement: 1.60m (5ft 3in) for male applicants, 1.52m (5ft) for female applicants
- Minimum weight requirement: 54.55 Kg (120 lb) for male candidates, 50 Kg (110 lb) for female candidates
- Female candidates must not be pregnant during recruitment and throughout the entire duration of training
- All applicants must demonstrate physical fitness through standardized tests
- Medical examinations will be conducted to ensure candidates meet health standards
Specific Requirements for Different Career Paths
In addition to the general requirements, each KDF position has specific academic and professional qualifications that applicants must fulfil. Here’s a breakdown of the requirements for some key positions:
General Service Officer (GSO) Cadets
General Service Officers form the backbone of KDF leadership, requiring strong academic foundations and leadership potential.
- Must hold a minimum mean grade of B (Plain) in KCSE
- Must achieve C+ (Plus) in English, Mathematics, and one Science subject
- Strong performance in these subjects demonstrates the analytical and communication skills essential for officer responsibilities
N/B: The training period for GSO Cadets lasts three years, which is significantly longer than other categories. Upon completion, candidates earn a BSc degree in Military Science and Security Studies, combining military expertise with academic credentials.
Specialist Officers
Specialist Officers and Tradesmen/women should have a minimum of two (2) years practicing experience in their field of specialization from the date of registration with the relevant regulatory/statutory body in the country.
- Must meet the minimum requirement to qualify as a GSO Cadet
- Exception: Chaplains and Imams require only a minimum mean grade of C+ (Plus) in KCSE
- Must hold a degree from a recognized university or institution
- Must be registered with appropriate regulatory or statutory bodies such as medical councils, engineering boards, legal societies, or other relevant professional organizations where applicable.
N/B: The training period for Specialist Officers will be six (6) months, focusing on military adaptation rather than professional skill development since candidates already possess civilian expertise.
Tradesmen and Tradeswomen
Technical specialists who provide essential support services across all KDF operations.
For diploma Level Positions the requirements are as follows:
- Must have a minimum mean grade of C (Plain) in KCSE
- Must possess relevant diploma qualifications from recognized institutions
- Technical diplomas in fields such as engineering, electronics, mechanics, or communications are particularly valued
For Certificate Level Positions the requirements are as follows::
- Must have a minimum mean grade of D+ (Plus) in KCSE
- Must hold a relevant certificate with Government Trade Test Grade II or Craft II from a recognized institution
- These positions focus on practical technical skills rather than advanced theoretical knowledge
N/B: National Youth Service (NYS) trained technicians or artisans who meet the above requirements are particularly encouraged to apply.
Constables (Special Category)
This unique category serves former military and National Youth Service personnel seeking to return to government service. The requirements are as follows:
- Retired Kenya Defence Forces Service Members
- Retired National Youth Service personnel
- Retired KDF personnel: Must be between 30 and 55 years old
- Retired NYS personnel: Must be between 35 and 45 years old
- Must possess a Discharge Certificate with a minimum rating of “Very Good” in conduct
- Must have served for nine (9) years of Color Service
- Must have retired honorably from previous service
KDF Application Process
KDF recruitment applications are submitted online through the official portals: www.kdf.go.ke/careers or https://applications.mod.go.ke. To make your application, it is simple; follow the process below:
- Before beginning your online application, gather all required documents in the correct digital formats. Scan your National ID card (both front and back) in high resolution as PDF or JPEG files. Ensure all academic certificates are clearly readable and saved as PDF documents. Prepare an updated CV that highlights relevant experience and qualifications.
- Visit the official KDF recruitment portal at https://applications.mod.go.ke/login and create a new account if you dont have one or login.
- Once logged into your account, access the application form carefully. Fill out every section accurately and completely, ensuring all information matches your supporting documents exactly.
- Upload your scanned supporting documents in the correct formats specified by the portal.
- Before submitting your application, thoroughly review all information you have provided to ensure accuracy and completeness. Once you are confident that everything is correct, click the submit button.

An alternative to online submission is reporting to the physical recruitment center. This option may be available for applicants who face technical difficulties with the online system or lack reliable internet access. However, online applications are strongly preferred and may be processed more efficiently.
What are the KDF Salaries in 2025?
KDF salaries vary by rank and experience, with Cadets earning the lowest salary at KSh 7,172, while chiefs of the Defence Forces earn between KSh 894,897 and KSh 1,200,000.
Will the Kenya Defence Forces conduct recruitment in 2025?
Yes, the Kenya Defence Forces will conduct recruitment in 2025. While exact dates from August to September 2025 have not been officially announced, all indicators suggest the recruitment will proceed according to traditional patterns.
What is the minimum KCSE grade required for KDF recruitment?
The minimum KCSE grade varies by position. D+ (Plus) is the minimum for Certificate-based roles such as Artisans, while higher grades are required for officer positions.
Can I apply if I am 30 years old?
Yes, if applying as a Specialist Officer or Tradesman/woman, where the age limit extends to 30 years. For GSO Cadets and General Duty recruits, the cutoff remains at 26 years.
Are there any costs associated with the application process?
No, the KDF recruitment process is completely free. Be wary of anyone requesting payment for applications, as this indicates fraudulent activity.
KDF Contacts
If you need assistance, you can reach the Ministry directly by using the contacts attached below:
- Address: Ulinzi House, Lenana Road, Nairobi
- Postal Address: P.O. Box 40668 – 00100 Nairobi
- Telephone: +254 20 2712054
- Fax: +254 20 2722270
- Office Hours: 8:00 a.m. to 5:00 p.m.
The End
And there you have it. We hope this article has helped you understand the KDF recruitment process in 2025. As of the article’s writing, KDF has not yet announced when the Process will likely start, and we encourage you to keep checking with us or visit KDF’s official social media platforms to stay updated. In the meantime, the article has listed the requirements for various Positions that you can make sure you meet before applying for any Job positions when announced