Equity Bank is one of the oldest banks in Kenya. Founded in 1984, it has become one of the best banks in Kenya, focused on empowering low-income individuals and businesses. The Bank has its headquarters in Nairobi and 190 branches across Kenya, serving over 20.7 million customers.
All Equity Bank branches in Kenya have unique branch codes that serve to identify all the branches; the branch code for Equity Bank ranges from 000 to 777.
Bank Information and Essential Codes
Category | Data |
---|---|
Full Name | Equity Bank Kenya Limited |
Headquarters | Upper Hill, Nairobi, Kenya |
Year Founded | 1984 |
Bank Code | 68 |
SWIFT/BIC Code | EQBLKENA |
USSD Code | *247# |
Sort Code | N/A |
Paybill Number | 247247 |
Number of Branches | 190 (2025) |
Customer Base | Over 20.7 million customers |
Customer Service Contacts | +254-763-000-000, info@equitybank.co.ke |
Website | https://equitygroupholdings.com/ke/ |
Complete List of All Equity Bank Branch Codes
No. | Branch Name | Branch Code |
---|---|---|
1 | Equity Bank Head Office | 000 |
2 | Equity Bank Corporate | 001 |
3 | Equity Bank Fourways | 002 |
4 | Kangema | 003 |
5 | Karatina | 004 |
6 | Kiriaini | 005 |
7 | Murarandia | 006 |
8 | Kangari | 007 |
9 | Othaya | 008 |
10 | Thika / Equity Plaza | 009 |
11 | Kerugoya | 010 |
12 | Nyeri | 011 |
13 | Tom Mboya | 012 |
14 | Nakuru | 013 |
15 | Meru | 014 |
16 | Mama Ngina | 015 |
17 | Nyahururu | 016 |
18 | Community | 017 |
19 | Community Corporate | 018 |
20 | Embu | 019 |
21 | Naivasha | 020 |
22 | Chuka | 021 |
23 | Muranga | 022 |
24 | Molo | 023 |
25 | Harambee Avenue | 024 |
26 | Mombasa | 025 |
27 | Kimathi Street | 026 |
28 | Nanyuki | 027 |
29 | Kericho | 028 |
30 | Kisumu | 029 |
31 | Eldoret | 030 |
32 | Nakuru Kenyatta Avenue | 031 |
33 | Kariobangi | 032 |
34 | Kitale | 033 |
35 | Thika Kenyatta Avenue | 034 |
36 | Knut House | 035 |
37 | Narok | 036 |
38 | Nkubu | 037 |
39 | Mwea | 038 |
40 | Matuu | 039 |
41 | Maua | 040 |
42 | Isiolo | 041 |
43 | Kagio | 042 |
44 | Gikomba | 043 |
45 | Ukunda | 044 |
46 | Malindi | 045 |
47 | Mombasa Digo Road | 046 |
48 | Moi Avenue | 047 |
49 | Bungoma | 048 |
50 | Kapsabet | 049 |
51 | Kakamega | 050 |
52 | Kisii | 051 |
53 | Nyamira | 052 |
54 | Litein | 053 |
55 | Equity Centre Diaspora | 054 |
56 | Westlands | 055 |
57 | Industrial Area Kenpipe Plaza | 056 |
58 | Kikuyu | 057 |
59 | Garissa | 058 |
60 | Mwingi | 059 |
61 | Machakos | 060 |
62 | Ongata Rongai | 061 |
63 | Ol-kalao | 062 |
64 | Kawangware | 063 |
65 | Kiambu | 064 |
66 | Kayole | 065 |
67 | Gatundu | 066 |
68 | Wote | 067 |
69 | Mumias | 068 |
70 | Limuru | 069 |
71 | Kitengela | 070 |
72 | Githurai | 071 |
73 | Kitui | 072 |
74 | Ngong | 073 |
75 | Loitoktok | 074 |
76 | Bondo | 075 |
77 | Mbita | 076 |
78 | Gilgil | 077 |
79 | Busia | 078 |
80 | Voi | 079 |
81 | Enterprise Road | 080 |
82 | Equity Centre | 081 |
83 | Donholm | 082 |
84 | Mukurwe-ini | 083 |
85 | Eastleigh | 084 |
86 | Namanga | 085 |
87 | Kajiado | 086 |
88 | Ruiru | 087 |
89 | Otc | 088 |
90 | Kenol | 089 |
91 | Tala | 090 |
92 | Ngara | 091 |
93 | Nandi Hills | 092 |
94 | Githunguri | 093 |
95 | Tea Room | 094 |
96 | Buru Buru | 095 |
97 | Mbale | 096 |
98 | Siaya | 097 |
99 | Homa Bay | 098 |
100 | Lodwar | 099 |
101 | Mandera | 100 |
102 | Marsabit | 101 |
103 | Moyale | 102 |
104 | Wajir | 103 |
105 | Meru Makutano | 104 |
106 | Malaba Town | 105 |
107 | Kilifi | 106 |
108 | Kapenguria | 107 |
109 | Mombasa Road | 108 |
110 | Eldoret Market | 109 |
111 | Maralal | 110 |
112 | Kimende | 111 |
113 | Luanda | 112 |
114 | Ku Sub Branch | 113 |
115 | Kengeleni | 114 |
116 | Nyeri Kimathi Way | 115 |
117 | Migori | 116 |
118 | Kibera | 117 |
119 | Kasarani | 118 |
120 | Mtwapa | 119 |
121 | Changamwe | 120 |
122 | Hola | 121 |
123 | Bomet | 122 |
124 | Kilgoris | 123 |
125 | Keroka | 124 |
126 | Karen | 125 |
127 | Kisumu Angawa Ave | 126 |
128 | Mpeketoni | 127 |
129 | Nairobi West | 128 |
130 | Kenyatta Avenue | 129 |
131 | City Hall | 130 |
132 | Eldama Ravine | 131 |
133 | Embakasi | 132 |
134 | KPCU | 133 |
135 | Ridgeways | 134 |
136 | Runyenjes Sub Branch | 135 |
137 | Dadaad | 136 |
138 | Kangemi | 137 |
139 | Nyali Centre Corporate | 138 |
140 | Kabarnet | 139 |
141 | Westlands Corporate | 140 |
142 | Lavington Corporate | 141 |
143 | Taita Taveta | 142 |
144 | Awendo | 143 |
145 | Ruai | 144 |
146 | Kilimani | 145 |
147 | Nakuru Westside Mall | 146 |
148 | Kilimani Supreme | 147 |
149 | JKIA Cargo Centre | 148 |
150 | EPZ Athi River | 149 |
151 | Oyugis | 150 |
152 | Mayfair Supreme Centre | 151 |
153 | Juja | 152 |
154 | Iten | 153 |
155 | Nyali Supreme Centre | 154 |
156 | Thika Supreme Centre | 155 |
157 | Mombasa Supreme Centre | 156 |
158 | Kapsowar Sub-Branch | 157 |
159 | Kwale | 158 |
160 | Lamu | 159 |
161 | Kenyatta Avenue Supreme | 160 |
162 | KPA Sub-Branch Mombasa | 161 |
163 | Gigiri Supreme Centre | 162 |
164 | Karen Supreme Centre | 163 |
165 | Eldoret Supreme Centre | 164 |
166 | Kakuma | 165 |
167 | Archers Post | 166 |
168 | Mutomo | 167 |
169 | Kiserian Sub Branch | 168 |
170 | Dagoretti Corner | 169 |
171 | Kisumu Supreme Centre | 170 |
172 | Thika Makongeni | 171 |
173 | Kutus Sub – Branch | 172 |
174 | Kibwezi Sub – Branch | 173 |
175 | Ruaka | 174 |
176 | Garden City | 175 |
177 | Mlolongo | 176 |
178 | Embassy House | 177 |
179 | Wangige Sub Branch | 178 |
180 | Utawala | 179 |
181 | Emali Branch | 181 |
182 | Kagwe Sub – Branch | 182 |
183 | Rumuruti Branch | 183 |
184 | Sotik | 184 |
185 | Isinya | 185 |
186 | Laare | 186 |
187 | Isibania | 187 |
188 | Kenyatta Market | 188 |
189 | Inland Container Depot (ICD) Embakasi | 189 |
190 | Engineer | 190 |
191 | Njabini | 191 |
192 | Kahawa West | 192 |
193 | Chaka | 194 |
194 | Kawangware sub Branch | 180 |
195 | Equity Hapo Hapo | 777 |
Equity Bank Branch Locator
For the most current information on Equity Bank branches in Kenya and their exact locations, use their official branch locator at https://equitygroupholdings.com/ke/locate-us/. This tool provides real-time information about branch addresses, operating hours, and available services.

Frequently Asked Questions
What is Equity Bank’s main bank code?
Equity Bank is represented by code 68 in Kenya. This two-digit number appears at the beginning of all branch codes for the bank.
How do I construct my complete sort code?
The sort code for Equity Bank is a 5-digit code combining the main bank code (68) with your branch’s 3-digit code. For example, Kisumu branch (029) would have sort code 68029.
What is Equity Bank’s SWIFT code for international transfers?
The SWIFT code is EQBLKENAXXX, where XXX represents your specific branch code for international wire transfers.