Kentucky is officially the Commonwealth of Kentucky. It was originally part of Virginia before becoming the 15th state to join the Union on June 1, 1792, making it the first state west of the Appalachian Mountains to achieve statehood.
The state of Kentucky is divided into 120 counties and has a population of approximately 4.6 million as of 2024. Its municipal organization includes 420 incorporated cities, one urban-county government (Lexington-Fayette), and one consolidated city-county government (Louisville/Jefferson County). These governmental structures are unique adaptations to urban governance in Kentucky.
These municipalities are classified based on population and governance structures outlined in Section 156a of the Kentucky Constitution. Cities operate under three primary forms of government: mayor-council, commission, or city manager systems. Only Louisville and Lexington have unique governance models, with Louisville operating under a consolidated local government and Lexington under an urban county government.
The distinction between cities, towns, and villages in Kentucky is rooted in historical classifications that were repealed in 1994 for more flexible governance. Thus, all municipalities, regardless of size, are referred to as cities.
State Information Overview
Category | Details |
---|---|
Total Municipalities | 422 incorporated places (420 cities, 1 urban-county, 1 consolidated city) |
Number of Cities | 420 |
Number of Towns | Classified as cities since 1994 |
Number of Villages | Classified as cities since 1994 |
State Capital | Frankfort (Population: approx. 28,000; Area: 15 sq mi) |
Number of Counties | 120 |
Largest Municipality | Louisville (Population: approx. 630,782; Area: 397 sq mi) |
Smallest Municipality | Bandana (Population: approx. 300; Area: ~1 sq mi) |
Kentucky Cities & Towns Ranked by Population
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government | 622,981 |
2 | Lexington-Fayette | 320,154 |
3 | Bowling Green | 76,212 |
4 | Owensboro | 60,140 |
5 | Covington | 40,972 |
6 | Georgetown | 39,462 |
7 | Richmond | 37,206 |
8 | Elizabethtown | 32,978 |
9 | Florence | 32,917 |
10 | Nicholasville | 32,425 |
11 | Hopkinsville | 30,813 |
12 | Independence | 29,503 |
13 | Jeffersontown | 28,716 |
14 | Frankfort | 28,285 |
15 | Henderson | 27,734 |
16 | Paducah | 26,749 |
17 | Radcliff | 22,749 |
18 | Ashland | 21,154 |
19 | Erlanger | 19,777 |
20 | Madisonville | 19,355 |
21 | Winchester | 19,254 |
22 | Mount Washington | 18,637 |
23 | Burlington | 18,090 |
24 | Murray | 18,086 |
25 | Shelbyville | 17,804 |
26 | Danville | 17,383 |
27 | St. Matthews | 17,356 |
28 | Fort Thomas | 16,973 |
29 | Berea | 15,998 |
30 | Shively | 15,455 |
31 | Glasgow | 15,313 |
32 | Shepherdsville | 14,691 |
33 | Bardstown | 13,832 |
34 | Newport | 13,812 |
35 | Somerset | 12,267 |
36 | Lawrenceburg | 12,112 |
37 | Campbellsville | 11,653 |
38 | Fort Campbell North | 11,483 |
39 | Lyndon | 10,909 |
40 | Alexandria | 10,673 |
41 | Versailles | 10,491 |
42 | Franklin | 10,468 |
43 | La Grange | 10,417 |
44 | Francisville | 10,313 |
45 | Paris | 10,089 |
46 | Mayfield | 9,713 |
47 | Middletown | 9,630 |
48 | Oakbrook | 9,459 |
49 | Harrodsburg | 9,219 |
50 | Elsmere | 9,147 |
51 | Middlesborough | 9,012 |
52 | Hillview | 8,874 |
53 | Fort Knox | 8,715 |
54 | Maysville | 8,687 |
55 | Fort Mitchell | 8,639 |
56 | Edgewood | 8,398 |
57 | Oak Grove | 7,973 |
58 | Corbin | 7,841 |
59 | Union | 7,671 |
60 | London | 7,596 |
61 | Mount Sterling | 7,571 |
62 | Villa Hills | 7,537 |
63 | Pikeville | 7,437 |
64 | Russellville | 7,398 |
65 | Flatwoods | 7,227 |
66 | Taylor Mill | 6,937 |
67 | Vine Grove | 6,907 |
68 | Morehead | 6,740 |
69 | Hebron | 6,637 |
70 | Highland Heights | 6,612 |
71 | Cynthiana | 6,534 |
72 | Lebanon | 6,517 |
73 | Leitchfield | 6,463 |
74 | Crestwood | 6,424 |
75 | Cold Spring | 6,414 |
76 | Princeton | 6,194 |
77 | Wilmore | 6,104 |
78 | Fort Wright | 6,061 |
79 | Central City | 5,800 |
80 | Dayton | 5,790 |
81 | Monticello | 5,715 |
82 | Bellevue | 5,671 |
83 | Walton | 5,629 |
84 | Douglass Hills | 5,403 |
85 | Williamsburg | 5,169 |
86 | Hazard | 4,964 |
87 | Massac | 4,937 |
88 | Reidland | 4,887 |
89 | Columbia | 4,880 |
90 | Hendron | 4,840 |
91 | Benton | 4,765 |
92 | Hurstbourne | 4,645 |
93 | Prospect | 4,564 |
94 | Crescent Springs | 4,550 |
95 | Scottsville | 4,533 |
96 | Westwood CDP | 4,480 |
97 | Farley | 4,402 |
98 | Greenville | 4,374 |
99 | Ludlow | 4,332 |
100 | Paintsville | 4,160 |
101 | Crittenden | 4,106 |
102 | Lancaster | 4,050 |
103 | Williamstown | 3,964 |
104 | Carrollton | 3,914 |
105 | Grayson | 3,807 |
106 | Buckner | 3,786 |
107 | Southgate | 3,752 |
108 | Prestonsburg | 3,721 |
109 | Stanford | 3,698 |
110 | Russell | 3,644 |
111 | Beaver Dam | 3,498 |
112 | West Liberty | 3,450 |
113 | Hodgenville | 3,309 |
114 | Claryville | 3,306 |
115 | Crestview Hills | 3,227 |
116 | Stanton | 3,183 |
117 | Park Hills | 3,149 |
118 | Barbourville | 3,145 |
119 | Morganfield | 3,143 |
120 | Wilder | 3,100 |
121 | Simpsonville | 3,068 |
122 | Flemingsburg | 2,988 |
123 | Brandenburg | 2,944 |
124 | Springfield | 2,941 |
125 | Sorgho | 2,928 |
126 | Marion | 2,894 |
127 | Rineyville | 2,869 |
128 | Indian Hills | 2,854 |
129 | Providence | 2,822 |
130 | Graymoor-Devondale | 2,816 |
131 | Lakeside Park | 2,815 |
132 | Russell Springs | 2,794 |
133 | Eminence | 2,744 |
134 | Pioneer Village | 2,738 |
135 | Cadiz | 2,713 |
136 | Thruston | 2,675 |
137 | Hartford | 2,647 |
138 | Masonville | 2,634 |
139 | Louisa | 2,591 |
140 | Calvert City | 2,517 |
141 | Anchorage | 2,475 |
142 | Morgantown | 2,474 |
143 | Mount Vernon | 2,456 |
144 | Hardinsburg | 2,448 |
145 | Eddyville | 2,444 |
146 | Windy Hills | 2,403 |
147 | Cave City | 2,360 |
148 | Elk Creek | 2,344 |
149 | Hickman | 2,303 |
150 | Raceland | 2,301 |
151 TIE | Fulton | 2,289 |
151 TIE | Junction City | 2,289 |
153 | Tompkinsville | 2,286 |
154 | Irvine | 2,284 |
155 | Horse Cave | 2,258 |
156 | Brooks | 2,246 |
157 | Greensburg | 2,233 |
158 | Elkton | 2,230 |
159 TIE | Dawson Springs | 2,211 |
159 TIE | Falmouth | 2,211 |
161 | Dry Ridge | 2,199 |
162 | Beattyville | 2,148 |
163 | Jackson | 2,128 |
164 | Carlisle | 2,112 |
165 | North Corbin | 2,092 |
166 | Liberty | 2,003 |
167 | Hurstbourne Acres | 1,943 |
168 | Jamestown | 1,876 |
169 | Harlan | 1,854 |
170 | Cumberland | 1,821 |
171 | Lebanon Junction | 1,795 |
172 | Jenkins | 1,791 |
173 | Warsaw | 1,759 |
174 | Midway | 1,755 |
175 | Jeffersonville | 1,744 |
176 | Catlettsburg | 1,738 |
177 | Albany | 1,735 |
178 | Lewisport | 1,732 |
179 | Doe Valley | 1,719 |
180 | Munfordville | 1,711 |
181 | Edmonton | 1,706 |
182 | Sturgis | 1,674 |
183 | Owenton | 1,669 |
184 | Whitesburg | 1,658 |
185 | Auburn | 1,637 |
186 | Pewee Valley | 1,634 |
187 | Ledbetter | 1,630 |
188 | Pineville | 1,604 |
189 | Coal Run Village | 1,600 |
190 | Owingsville | 1,595 |
191 TIE | Breckinridge Center | 1,592 |
191 TIE | Orchard Grass Hills | 1,592 |
193 | Worthington Hills | 1,553 |
194 | Olive Hill | 1,546 |
195 | Sebree | 1,529 |
196 | Salyersville | 1,525 |
197 | Stearns | 1,509 |
198 | Worthington | 1,456 |
199 | Manchester | 1,428 |
200 | Cannonsburg | 1,426 |
201 | St. Regis Park | 1,420 |
202 | Audubon Park | 1,410 |
203 | Vanceburg | 1,398 |
204 | Burkesville | 1,388 |
205 | Irvington | 1,382 |
206 | Pine Knot | 1,358 |
207 | West Buechel | 1,357 |
208 | Guthrie | 1,335 |
209 | Taylorsville | 1,310 |
210 | Plano | 1,293 |
211 | Coldstream | 1,283 |
212 | Beechwood Village | 1,259 |
213 | Earlington | 1,249 |
214 | West Van Lear | 1,224 |
215 TIE | Silver Grove | 1,204 |
215 TIE | Barbourmeade | 1,204 |
217 | Heritage Creek | 1,203 |
218 | Clinton | 1,202 |
219 | Livermore | 1,198 |
220 | Verona | 1,196 |
221 | Clay City | 1,178 |
222 | Annville | 1,175 |
223 | Cloverport | 1,140 |
224 | Brodhead | 1,124 |
225 | Philpot | 1,098 |
226 | Augusta | 1,090 |
227 | South Shore | 1,064 |
228 | Greenup | 1,056 |
229 | Hebron Estates | 1,040 |
230 | Camargo | 1,036 |
231 | Muldraugh | 1,014 |
232 | Burgin | 1,000 |
233 | Watterson Park | 996 |
234 TIE | Clay | 994 |
234 TIE | Hawesville | 994 |
236 | Northfield | 986 |
237 | Elkhorn City | 981 |
238 | Nortonville | 977 |
239 | Bloomfield | 976 |
240 | Wurtland | 969 |
241 | Clarkson | 953 |
242 | South Wallins | 948 |
243 | Beechmont | 940 |
244 | Ryland Heights | 936 |
245 | Lynnview | 933 |
246 | Woodlawn Park | 932 |
247 | West Point | 929 |
248 TIE | Rolling Hills | 923 |
248 TIE | Goshen | 923 |
250 | Dixon | 908 |
251 | Uniontown | 901 |
252 | Bellemeade | 893 |
253 | New Castle | 891 |
254 | Brownsville | 888 |
255 | Bellefonte | 886 |
256 | Pembroke | 874 |
257 | Adairville | 871 |
258 TIE | Langdon Place | 864 |
258 TIE | Ferguson | 864 |
260 | La Center | 862 |
261 | Campbellsburg | 848 |
262 | Fincastle | 837 |
263 | White Plains | 836 |
264 | Evarts | 827 |
265 | Stamping Ground | 823 |
266 | Plantation | 817 |
267 | New Haven | 813 |
268 | McKee | 804 |
269 | Pleasureville | 797 |
270 TIE | Smiths Grove | 795 |
270 TIE | Auxier | 795 |
272 | Perryville | 792 |
273 | Hollow Creek | 790 |
274 | Blue Ridge Manor | 784 |
275 TIE | Whitley City | 782 |
275 TIE | Powderly | 782 |
277 | Lewisburg | 775 |
278 | Crab Orchard | 757 |
279 TIE | Hanson | 748 |
279 TIE | Garrison | 748 |
281 | Millersburg | 741 |
282 | Pleasant Ridge | 729 |
283 | Corydon | 726 |
284 | Mortons Gap | 723 |
285 | Woodland Hills | 721 |
286 | Meadow Vale | 718 |
287 | Bromley | 717 |
288 TIE | Loretto | 714 |
288 TIE | Calhoun | 714 |
290 | Salem | 713 |
291 | Flat Lick | 711 |
292 TIE | Rolling Fields | 709 |
292 TIE | Upton | 709 |
294 | Burnside | 707 |
295 | Green Spring | 706 |
296 | Bardwell | 690 |
297 TIE | Strathmoor Village | 673 |
297 TIE | East Bernstadt | 673 |
299 TIE | Kuttawa | 667 |
299 TIE | Spring Valley | 667 |
301 | Seneca Gardens | 659 |
302 | Hindman | 655 |
303 TIE | Wickliffe | 652 |
303 TIE | Brooksville | 652 |
303 TIE | Science Hill | 652 |
306 | Mayking | 645 |
307 TIE | Butler | 642 |
307 TIE | Crofton | 642 |
309 | Barlow | 638 |
310 | Magnolia | 637 |
311 | Brownsboro Farm | 635 |
312 | Sandy Hook | 625 |
313 | Millstone | 617 |
314 | Frenchburg | 614 |
315 | Park City | 613 |
316 | Parkway Village | 611 |
317 | Lynch | 609 |
318 | Pathfork | 606 |
319 | North Middletown | 605 |
320 | Loyall | 599 |
321 | Milton | 592 |
322 | Artemus | 587 |
323 | Glenview | 585 |
324 TIE | Pippa Passes | 584 |
324 TIE | Hardin | 584 |
326 | Chaplin | 583 |
327 | Whitesville | 579 |
328 | Wingo | 578 |
329 | Kevil | 575 |
330 | Betsy Layne | 573 |
331 | Westwood city | 567 |
332 | Sonora | 565 |
333 | Murray Hill | 562 |
334 | Wellington | 555 |
335 | Ravenna | 554 |
336 | Kenvir | 550 |
337 | McDowell | 549 |
338 TIE | Buffalo | 533 |
338 TIE | Maceo | 533 |
340 | Petersburg | 532 |
341 | Caneyville | 530 |
342 | Plum Springs | 528 |
343 TIE | Emlyn | 527 |
343 TIE | Bedford | 527 |
345 | Fleming-Neon | 521 |
346 | Van Lear | 520 |
347 | Inez | 515 |
348 TIE | Yelvington | 511 |
348 TIE | Hollyvilla | 511 |
350 TIE | Cecilia | 499 |
350 TIE | Cawood | 499 |
352 | Bancroft | 498 |
353 | Houston Acres | 491 |
354 | Martin | 486 |
355 | Riverwood | 483 |
356 | Gamaliel | 480 |
357 TIE | Drakesboro | 472 |
357 TIE | Wheelwright | 472 |
359 | Benham | 471 |
360 | Melbourne | 470 |
361 | Crestview | 461 |
362 | Ironville | 454 |
363 TIE | River Bluff | 452 |
363 TIE | Diablock | 452 |
365 | Fox Chase | 450 |
366 | Robards | 445 |
367 | Fordsville | 443 |
368 | Stanley | 441 |
369 | Briarwood | 440 |
370 | Island | 437 |
371 | Forest Hills | 434 |
372 | Norbourne Estates | 431 |
373 | Meadowview Estates | 429 |
374 | Moorland | 428 |
375 | Sacramento | 422 |
376 | Centertown | 414 |
377 | Virgie | 412 |
378 | Richlawn | 410 |
379 | Cerulean | 409 |
380 | Gilbertsville | 405 |
381 | Hustonville | 399 |
382 | Hazel | 398 |
383 | Kingsley | 389 |
384 | Phelps | 387 |
385 | Symsonia | 386 |
386 | Wayland | 377 |
387 TIE | Norwood | 375 |
387 TIE | Poplar Hills | 375 |
387 TIE | McHenry | 375 |
390 | Fredonia | 373 |
391 | Glenview Hills | 371 |
392 | Old Brownsboro Place | 370 |
393 | Sharpsburg | 368 |
394 | Ghent | 363 |
395 | Mount Olivet | 361 |
396 | Summersville | 360 |
397 | Glencoe | 351 |
398 | Grand Rivers | 349 |
399 | Strathmoor Manor | 342 |
400 | Bellewood | 335 |
401 | Sadieville | 334 |
402 | Hunters Hollow | 331 |
403 | Trenton | 328 |
404 | Ezel | 327 |
405 | Eubank | 325 |
406 | Fancy Farm | 323 |
407 | Woodburn | 317 |
408 | Vicco | 309 |
409 | Waverly | 304 |
410 TIE | Campton | 303 |
410 TIE | Moseleyville | 303 |
410 TIE | Brownsboro Village | 303 |
410 TIE | McRoberts | 303 |
414 TIE | Creekside | 302 |
414 TIE | Ages | 302 |
414 TIE | Big Clifty | 302 |
417 TIE | Willisburg | 301 |
417 TIE | South Williamson | 301 |
419 TIE | Summer Shade | 295 |
419 TIE | Goose Creek | 295 |
421 | Druid Hills | 293 |
422 | Spring Mill | 288 |
423 | Hyden | 286 |
424 | Pleasant View | 281 |
425 | St. Charles | 280 |
426 TIE | Wildwood | 276 |
426 TIE | Cunningham | 276 |
428 | Bradfordsville | 273 |
429 | Lakeview Heights | 272 |
430 | Bonnieville | 271 |
431 | McCarr | 260 |
432 | Rockport | 259 |
433 | Berry | 256 |
434 | Salt Lick | 255 |
435 | Arlington | 253 |
436 | Coldiron | 247 |
437 | Broeck Pointe | 244 |
438 | Westport | 243 |
439 | Anthoston | 242 |
440 | Warfield | 241 |
441 TIE | Jeff | 239 |
441 TIE | Sparta | 239 |
443 | Smithland | 238 |
444 | Manor Creek | 237 |
445 | Belleview | 234 |
446 TIE | Corinth | 230 |
446 TIE | Dunmor | 230 |
448 | Ewing | 228 |
449 | Mentor | 223 |
450 TIE | Fountain Run | 221 |
450 TIE | Dover | 221 |
450 TIE | Wallins Creek | 221 |
453 TIE | Crossgate | 218 |
453 TIE | Woodlawn | 218 |
455 | Payne Gap | 217 |
456 | Bandana | 215 |
457 | Coxton | 212 |
458 | Mackville | 207 |
459 | Knottsville | 206 |
460 TIE | Fairview CDP | 205 |
460 TIE | Nebo | 205 |
460 TIE | Glenview Manor | 205 |
460 TIE | Farmington | 205 |
464 TIE | Pryorsburg | 199 |
464 TIE | Allensville | 199 |
466 | Sanders | 197 |
467 | Oakland | 193 |
468 TIE | St. Joseph | 192 |
468 TIE | Rockholds | 192 |
470 | Slaughters | 186 |
471 | Thornhill | 182 |
472 | Maryhill Estates | 181 |
473 | Beech Grove | 180 |
474 | Mockingbird Valley | 178 |
475 TIE | Prestonville | 177 |
475 TIE | Allen | 177 |
477 TIE | Worthville | 176 |
477 TIE | LaFayette | 176 |
479 | Bremen | 172 |
480 | Ekron | 170 |
481 TIE | Livingston | 165 |
481 TIE | Sycamore | 165 |
483 TIE | Manitou | 163 |
483 TIE | Poole | 163 |
483 TIE | Booneville | 163 |
486 | Cambridge | 160 |
487 | Oneida | 158 |
488 | Raywick | 155 |
489 | Boston | 154 |
490 | Dwale | 153 |
491 | Salvisa | 151 |
492 | Belfry | 150 |
493 | Freeburn | 146 |
494 | Fairview city | 144 |
495 | St. Mary | 143 |
496 | Hills and Dales | 142 |
497 TIE | South Carrollton | 139 |
497 TIE | Lincolnshire | 139 |
497 TIE | Germantown | 139 |
500 TIE | Columbus | 137 |
500 TIE | Farmers | 137 |
502 | Sedalia | 136 |
503 | Dexter | 133 |
504 TIE | Fairfield | 130 |
504 TIE | Spottsville | 130 |
506 | Rabbit Hash | 127 |
507 TIE | Smithfield | 126 |
507 TIE | Lowes | 126 |
509 | Hickory Hill | 119 |
510 | Meadowbrook Farm | 116 |
511 | Rochester | 114 |
512 | Onton | 113 |
513 | Water Valley | 112 |
514 | Monterey | 110 |
515 | Blackey | 108 |
516 | Crayne | 106 |
517 TIE | Keene | 104 |
517 TIE | Hardyville | 104 |
519 | Kenton Vale | 103 |
520 TIE | Wheatcroft | 102 |
520 TIE | Elizaville | 102 |
522 | Curdsville | 100 |
523 | Burna | 98 |
524 | Mays Lick | 97 |
525 | Rosine | 95 |
526 | Ten Broeck | 92 |
527 | Hiseville | 86 |
528 | Buckhorn | 83 |
529 | California | 81 |
530 | Cayce | 74 |
531 | Woodbury | 72 |
532 | Blandville | 71 |
533 | Blaine | 68 |
534 | High Bridge | 65 |
535 | Gratz | 63 |
536 | Sardis | 62 |
537 | Cleaton | 59 |
538 | Marrowbone | 56 |
539 | Utica | 55 |
540 TIE | Hickory | 53 |
540 TIE | Gracey | 53 |
542 | Carrsville | 46 |
543 TIE | New Hope | 39 |
543 TIE | West Louisville | 39 |
543 TIE | Hazel Green | 39 |
546 | Combs | 37 |
547 | Tolu | 35 |
548 | McKinney | 33 |
549 TIE | Concord | 19 |
549 TIE | Arjay | 19 |
551 | Maytown | 14 |
552 | Lovelaceville | 12 |
Cities and Towns in Kentucky by Alphabetical Letter
Cities in Kentucky that start with A
- Adairville
- Ages
- Albany
- Alexandria
- Allen
- Allensville
- Anchorage
- Annville
- Anthoston
- Arjay
- Arlington
- Artemus
- Ashland
- Auburn
- Audubon Park
- Augusta
- Auxier
Cities in Kentucky that start with B
- Bancroft
- Bandana
- Barbourmeade
- Barbourville
- Bardstown
- Bardwell
- Barlow
- Beattyville
- Beaver Dam
- Bedford
- Beech Grove
- Beechmont
- Beechwood Village
- Belfry
- Bellefonte
- Bellemeade
- Belleview
- Bellevue
- Bellewood
- Benham
- Benton
- Berea
- Berry
- Betsy Layne
- Big Clifty
- Blackey
- Blaine
- Blandville
- Bloomfield
- Blue Ridge Manor
- Bonnieville
- Booneville
- Boston
- Bowling Green
- Bradfordsville
- Brandenburg
- Breckinridge Center
- Bremen
- Briarwood
- Brodhead
- Broeck Pointe
- Bromley
- Brooks
- Brooksville
- Brownsboro Farm
- Brownsboro Village
- Brownsville
- Buckhorn
- Buckner
- Buffalo
- Burgin
- Burkesville
- Burlington
- Burna
- Burnside
- Butler
Cities in Kentucky that start with C
- Cadiz
- Calhoun
- California
- Calvert City
- Camargo
- Cambridge
- Campbellsburg
- Campbellsville
- Campton
- Caneyville
- Cannonsburg
- Carlisle
- Carrollton
- Carrsville
- Catlettsburg
- Cave City
- Cawood
- Cayce
- Cecilia
- Centertown
- Central City
- Cerulean
- Chaplin
- Clarkson
- Claryville
- Clay
- Clay City
- Cleaton
- Clinton
- Cloverport
- Coal Run Village
- Coldiron
- Cold Spring
- Coldstream
- Columbia
- Columbus
- Combs
- Concord
- Corbin
- Corinth
- Corydon
- Covington
- Coxton
- Crab Orchard
- Crayne
- Creekside
- Crescent Springs
- Crestview
- Crestview Hills
- Crestwood
- Crittenden
- Crofton
- Crossgate
- Cumberland
- Cunningham
- Curdsville
- Cynthiana
Cities in Kentucky that start with D
- Danville
- Dawson Springs
- Dayton
- Dexter
- Diablock
- Dixon
- Doe Valley
- Douglass Hills
- Dover
- Drakesboro
- Druid Hills
- Dry Ridge
- Dunmor
- Dwale
Cities in Kentucky that start with E
- Earlington
- East Bernstadt
- Eddyville
- Edgewood
- Edmonton
- Ekron
- Elizabethtown
- Elizaville
- Elk Creek
- Elkhorn City
- Elkton
- Elsmere
- Eminence
- Emlyn
- Erlanger
- Eubank
- Evarts
- Ewing
- Ezel
Cities in Kentucky that start with F
- Fairfield
- Fairview CDP
- Fairview city
- Falmouth
- Fancy Farm
- Farley
- Farmers
- Farmington
- Ferguson
- Fincastle
- Flat Lick
- Flatwoods
- Fleming-Neon
- Flemingsburg
- Florence
- Fordsville
- Forest Hills
- Fort Campbell North
- Fort Knox
- Fort Mitchell
- Fort Thomas
- Fort Wright
- Fountain Run
- Fox Chase
- Francisville
- Frankfort
- Franklin
- Fredonia
- Freeburn
- Frenchburg
- Fulton
Cities in Kentucky that start with G
- Gamaliel
- Garrison
- Georgetown
- Germantown
- Ghent
- Gilbertsville
- Glasgow
- Glencoe
- Glenview
- Glenview Hills
- Glenview Manor
- Goose Creek
- Goshen
- Gracey
- Grand Rivers
- Gratz
- Graymoor-Devondale
- Grayson
- Greensburg
- Green Spring
- Greenup
- Greenville
- Guthrie
Cities in Kentucky that start with H
- Hanson
- Hardin
- Hardinsburg
- Hardyville
- Harlan
- Harrodsburg
- Hartford
- Hawesville
- Hazard
- Hazel
- Hazel Green
- Hebron
- Hebron Estates
- Henderson
- Hendron
- Heritage Creek
- Hickman
- Hickory
- Hickory Hill
- High Bridge
- Highland Heights
- Hills and Dales
- Hillview
- Hindman
- Hiseville
- Hodgenville
- Hollow Creek
- Hollyvilla
- Hopkinsville
- Horse Cave
- Houston Acres
- Hunters Hollow
- Hurstbourne
- Hurstbourne Acres
- Hustonville
- Hyden
Cities in Kentucky that start with I
- Independence
- Indian Hills
- Inez
- Ironville
- Irvine
- Irvington
- Island
Cities in Kentucky that start with J
- Jackson
- Jamestown
- Jeff
- Jeffersontown
- Jeffersonville
- Jenkins
- Junction City
Cities in Kentucky that start with K
- Keene
- Kenton Vale
- Kenvir
- Kevil
- Kingsley
- Knottsville
- Kuttawa
Cities in Kentucky that start with L
- La Center
- LaFayette
- La Grange
- Lakeside Park
- Lakeview Heights
- Lancaster
- Langdon Place
- Lawrenceburg
- Lebanon
- Lebanon Junction
- Ledbetter
- Leitchfield
- Lewisburg
- Lewisport
- Lexington-Fayette
- Liberty
- Lincolnshire
- Livermore
- Livingston
- London
- Loretto
- Louisa
- Louisville/Jefferson County metro government
- Lovelaceville
- Lowes
- Loyall
- Ludlow
- Lynch
- Lyndon
- Lynnview
Cities in Kentucky that start with M
- Maceo
- Mackville
- Madisonville
- Magnolia
- Manchester
- Manitou
- Manor Creek
- Marion
- Marrowbone
- Martin
- Maryhill Estates
- Masonville
- Massac
- Mayfield
- Mayking
- Mays Lick
- Maysville
- Maytown
- McCarr
- McDowell
- McHenry
- McKee
- McKinney
- McRoberts
- Meadowbrook Farm
- Meadow Vale
- Meadowview Estates
- Melbourne
- Mentor
- Middlesborough
- Middletown
- Midway
- Millersburg
- Millstone
- Milton
- Mockingbird Valley
- Monterey
- Monticello
- Moorland
- Morehead
- Morganfield
- Morgantown
- Mortons Gap
- Moseleyville
- Mount Olivet
- Mount Sterling
- Mount Vernon
- Mount Washington
- Muldraugh
- Munfordville
- Murray
- Murray Hill
Cities in Kentucky that start with N
- Nebo
- New Castle
- New Haven
- New Hope
- Newport
- Nicholasville
- Norbourne Estates
- North Corbin
- Northfield
- North Middletown
- Nortonville
- Norwood
Cities in Kentucky that start with O
- Oakbrook
- Oak Grove
- Oakland
- Old Brownsboro Place
- Olive Hill
- Oneida
- Onton
- Orchard Grass Hills
- Owensboro
- Owenton
- Owingsville
Cities in Kentucky that start with P
- Paducah
- Paintsville
- Paris
- Park City
- Park Hills
- Parkway Village
- Pathfork
- Payne Gap
- Pembroke
- Perryville
- Petersburg
- Pewee Valley
- Phelps
- Philpot
- Pikeville
- Pine Knot
- Pineville
- Pioneer Village
- Pippa Passes
- Plano
- Plantation
- Pleasant Ridge
- Pleasant View
- Pleasureville
- Plum Springs
- Poole
- Poplar Hills
- Powderly
- Prestonsburg
- Prestonville
- Princeton
- Prospect
- Providence
- Pryorsburg
Cities in Kentucky that start with R
- Rabbit Hash
- Raceland
- Radcliff
- Ravenna
- Raywick
- Reidland
- Richlawn
- Richmond
- Rineyville
- River Bluff
- Riverwood
- Robards
- Rochester
- Rockholds
- Rockport
- Rolling Fields
- Rolling Hills
- Rosine
- Russell
- Russell Springs
- Russellville
- Ryland Heights
Cities in Kentucky that start with S
- Sacramento
- Sadieville
- Salem
- Salt Lick
- Salvisa
- Salyersville
- Sanders
- Sandy Hook
- Sardis
- Science Hill
- Scottsville
- Sebree
- Sedalia
- Seneca Gardens
- Sharpsburg
- Shelbyville
- Shepherdsville
- Shively
- Silver Grove
- Simpsonville
- Slaughters
- Smithfield
- Smithland
- Smiths Grove
- Somerset
- Sonora
- Sorgho
- South Carrollton
- Southgate
- South Shore
- South Wallins
- South Williamson
- Sparta
- Spottsville
- Springfield
- Spring Mill
- Spring Valley
- Stamping Ground
- Stanford
- Stanley
- Stanton
- St. Charles
- Stearns
- St. Joseph
- St. Mary
- St. Matthews
- Strathmoor Manor
- Strathmoor Village
- St. Regis Park
- Sturgis
- Summer Shade
- Summersville
- Sycamore
- Symsonia
Cities in Kentucky that start with T
- Taylor Mill
- Taylorsville
- Ten Broeck
- Thornhill
- Thruston
- Tolu
- Tompkinsville
- Trenton
Cities in Kentucky that start with U
- Union
- Uniontown
- Upton
- Utica
Cities in Kentucky that start with V
- Vanceburg
- Van Lear
- Verona
- Versailles
- Vicco
- Villa Hills
- Vine Grove
- Virgie
Cities in Kentucky that start with W
- Wallins Creek
- Walton
- Warfield
- Warsaw
- Water Valley
- Watterson Park
- Waverly
- Wayland
- Wellington
- West Buechel
- West Liberty
- West Louisville
- West Point
- Westport
- West Van Lear
- Westwood CDP
- Westwood city
- Wheatcroft
- Wheelwright
- White Plains
- Whitesburg
- Whitesville
- Whitley City
- Wickliffe
- Wilder
- Wildwood
- Williamsburg
- Williamstown
- Willisburg
- Wilmore
- Winchester
- Windy Hills
- Wingo
- Woodburn
- Woodbury
- Woodland Hills
- Woodlawn
- Woodlawn Park
- Worthington
- Worthington Hills
- Worthville
- Wurtland
Cities in Kentucky that start with Y
- Yelvington
Note
Kentucky has no towns in alphabetical order, beginning with the letters Q, X, and Z
Interactive Kentucky Map
FAQS
How many towns and cities are in Kentucky?
Kentucky has approximately 420 incorporated cities, with all municipalities now referred to as cities.
What is the nicest part of Kentucky to live in?
The nicest parts of Kentucky to live in vary based on personal preferences, but several areas stand out for their quality of life, amenities, and charm. Some of the top places include Fort Thomas, Lexington, Covington, and Paducah
Which state is close to Kentucky?
Kentucky is bordered by seven states:
- Illinois to the northwest
- Indiana to the north
- Ohio to the north
- West Virginia to the northeast
- Virginia to the east
- Tennessee to the south
- Missouri to the west