Idaho became the 43rd State of the United States after joining the Union on July 3, 1890. It is located in the northwestern region of the United States, and Idaho was initially established as a territory on March 4, 1863, by President Abraham Lincoln.
Today, the state is divided into 44 counties and has a total of 201 municipalities, including cities and towns.
Municipalities in Idaho are governed by Title 50 of the Idaho Statutes, which defines their incorporation and organization.
State Information Overview
Category | Details |
---|---|
Total Municipalities | 201 |
Number of Cities | 201 (including all incorporated municipalities; no separate towns or villages legally) |
Number of Towns | Included in cities (no separate legal distinction) |
Number of Villages | Included in cities (no separate legal distinction) |
State Capital | Boise City (Population: approx. 235,000 in 2024; Area: ~85 sq mi) |
Number of Counties | 44 |
Largest Municipality | Boise City (Population: approx. 235,000 in 2024; Area: ~85 sq mi) |
Smallest Municipality | Clayton (Population: 10; Area: ~0.26 sq mi) |
Idaho Cities & Towns Ranked by Population
Rank | City | Population |
---|---|---|
1 | Boise City | 235,421 |
2 | Meridian | 134,801 |
3 | Nampa | 114,268 |
4 | Caldwell | 68,336 |
5 | Idaho Falls | 68,001 |
6 | Pocatello | 58,064 |
7 | Coeur d’Alene | 56,894 |
8 | Twin Falls | 54,943 |
9 | Post Falls | 44,798 |
10 | Rexburg | 39,975 |
11 | Lewiston | 34,836 |
12 | Eagle | 32,319 |
13 | Kuna | 28,050 |
14 | Moscow | 26,387 |
15 | Ammon | 19,617 |
16 | Mountain Home | 16,703 |
17 | Hayden | 16,422 |
18 | Chubbuck | 16,362 |
19 | Star | 16,333 |
20 | Jerome | 13,135 |
21 | Blackfoot | 12,999 |
22 | Garden City | 12,784 |
23 | Burley | 12,146 |
24 | Rathdrum | 11,580 |
25 | Middleton | 11,016 |
26 | Sandpoint | 10,024 |
27 | Hailey | 9,824 |
28 | Payette | 8,636 |
29 | Emmett | 8,492 |
30 | Fruitland | 6,879 |
31 | Rupert | 6,324 |
32 | Preston | 6,112 |
33 | Weiser | 6,056 |
34 | Rigby | 5,577 |
35 | Kimberly | 5,359 |
36 | Shelley | 5,182 |
37 | American Falls | 4,781 |
38 | Buhl | 4,715 |
39 | McCall | 4,066 |
40 | St. Anthony | 4,025 |
41 | Gooding | 3,802 |
42 | Lincoln | 3,759 |
43 | Heyburn | 3,726 |
44 | Grangeville | 3,617 |
45 | Ketchum | 3,611 |
46 | Hidden Springs | 3,490 |
47 | Orofino | 3,313 |
48 | Salmon | 3,295 |
49 | Mountain Home AFB | 3,198 |
50 | Soda Springs | 3,171 |
51 | Homedale | 3,144 |
52 | Iona | 3,105 |
53 | Wendell | 3,010 |
54 | Filer | 2,951 |
55 | Montpelier | 2,715 |
56 | Bonners Ferry | 2,697 |
57 | Bellevue | 2,575 |
58 | Dalton Gardens | 2,513 |
59 | Spirit Lake | 2,479 |
60 | St. Maries | 2,473 |
61 | Kellogg | 2,450 |
62 | Malad City | 2,344 |
63 | Fort Hall | 2,343 |
64 | Victor | 2,285 |
65 | Driggs | 2,263 |
66 | Parma | 2,149 |
67 | Sugar City | 2,115 |
68 | Ponderay | 1,956 |
69 | Aberdeen | 1,843 |
70 | Priest River | 1,804 |
71 | Pinehurst | 1,780 |
72 | Sun Valley | 1,771 |
73 | Paul | 1,725 |
73 | Shoshone | 1,725 |
75 | Wilder | 1,685 |
76 | Osburn | 1,659 |
77 | New Plymouth | 1,566 |
78 | Tyhee | 1,475 |
79 | Moreland | 1,386 |
80 | Glenns Ferry | 1,304 |
81 | Avimor | 1,289 |
82 | Marsing | 1,256 |
83 | Robie Creek | 1,240 |
84 | Ucon | 1,235 |
85 | Lapwai | 1,205 |
86 | Groveland | 1,204 |
87 | Kamiah | 1,186 |
88 | Riverside | 1,126 |
89 | Franklin | 1,120 |
90 | Plummer | 1,113 |
91 | Hansen | 1,112 |
92 | Dover | 1,091 |
93 | Moyie Springs | 1,080 |
94 | Genesee | 1,075 |
95 | Kootenai | 1,054 |
96 | Cascade | 1,012 |
97 | Hagerman | 988 |
98 | Council | 957 |
99 | Ashton | 951 |
100 | Grace | 945 |
101 | Arco | 930 |
102 | Troy | 925 |
103 | Challis | 924 |
104 | Cottonwood | 911 |
105 | Hauser | 861 |
106 | Teton | 840 |
107 | Horseshoe Bend | 836 |
108 | Inkom | 832 |
109 | Wallace | 825 |
110 | Oakley | 816 |
110 | McCammon | 816 |
112 | Hazelton | 813 |
113 | Potlatch | 792 |
114 | Greenleaf | 790 |
115 | Athol | 734 |
115 | Menan | 734 |
117 | Smelterville | 708 |
118 | Ririe | 705 |
119 | Carey | 688 |
120 | Mullan | 677 |
121 | Hayden Lake | 669 |
122 | Juliaetta | 637 |
123 | New Meadows | 636 |
124 | Blanchard | 625 |
125 | Silverton | 606 |
126 | Notus | 604 |
126 | Arbon Valley | 604 |
128 | Melba | 588 |
129 | Roberts | 578 |
130 | Downey | 570 |
131 | Letha | 566 |
132 | Clark Fork | 561 |
133 | Kooskia | 556 |
134 | Weston | 550 |
135 | Paris | 549 |
136 | Firth | 541 |
137 | Dayton | 536 |
138 | Idaho City | 529 |
139 | Deary | 523 |
139 | Pierce | 523 |
141 | Dubois | 522 |
142 | Georgetown | 516 |
143 | Fairfield | 489 |
144 | Nezperce | 482 |
144 | Craigmont | 482 |
146 | Mackay | 480 |
147 | Richfield | 467 |
148 | Grand View | 465 |
149 | Clifton | 454 |
150 | Lewisville | 442 |
151 | Culdesac | 422 |
152 | Weippe | 417 |
153 | Eden | 402 |
154 | Riggins | 401 |
155 | Lava Hot Springs | 375 |
156 | Winchester | 371 |
156 | Basalt | 371 |
158 | Yellow Pine | 369 |
159 | Garden Valley | 364 |
160 | Declo | 354 |
161 | Cambridge | 353 |
162 | Mud Lake | 352 |
163 | Arimo | 350 |
164 | Gannett | 348 |
165 | Newdale | 332 |
166 | Bancroft | 311 |
167 | Rockford Bay | 308 |
168 | Rockford | 305 |
169 | Swan Valley | 303 |
170 | Dietrich | 302 |
171 | Parker | 298 |
172 | Kendrick | 296 |
173 | Tetonia | 287 |
174 | Irwin | 286 |
175 | Elk City | 270 |
176 | Hollister | 265 |
176 | Bliss | 265 |
178 | Rockland | 258 |
178 | Hammett | 258 |
180 | Donnelly | 256 |
181 | Oldtown | 250 |
182 | Worley | 249 |
183 | Albion | 245 |
183 | East Hope | 245 |
185 | Castleford | 226 |
186 | Harrison | 225 |
187 | Midvale | 216 |
188 | Bloomington | 214 |
189 | Onaway | 213 |
190 | Wardner | 203 |
191 | Laclede | 200 |
192 | Bovill | 198 |
193 | Island Park | 193 |
194 | Stites | 190 |
195 | Murphy | 188 |
196 | St. Charles | 186 |
197 | Crouch | 177 |
198 | Moore | 176 |
198 | Malta | 176 |
200 | Peck | 171 |
201 | Sweetwater | 168 |
202 | Fernan Lake Village | 162 |
203 | Elk River | 145 |
204 | Ferdinand | 142 |
205 | Acequia | 136 |
206 | De Smet | 134 |
207 | Conkling Park | 131 |
208 | Fernwood | 130 |
209 | Murtaugh | 121 |
210 | Bennington | 120 |
211 | Stanley | 119 |
212 | Hope | 104 |
213 | Huetter | 102 |
214 | Leadore | 100 |
215 | Tensed | 94 |
216 | Minidoka | 90 |
217 | White Bird | 88 |
218 | Butte City | 85 |
219 | Parkline | 62 |
220 | Smiths Ferry | 53 |
221 | Hamer | 51 |
221 | Lost River | 51 |
223 | Viola | 48 |
223 | Placerville | 48 |
225 | Reubens | 44 |
226 | Oxford | 43 |
227 | Lowman | 42 |
228 | State Line | 37 |
229 | Bruneau | 36 |
230 | Spencer | 29 |
230 | Princeton | 29 |
232 | Coolin | 24 |
233 | Drummond | 15 |
234 | Clayton | 10 |
Cities and Towns by Alphabetical Letter
Cities in Idaho that start with A
- Aberdeen
- Acequia
- Albion
- American Falls
- Ammon
- Arbon Valley
- Arco
- Arimo
- Ashton
- Athol
- Avimor
Cities in Idaho that start with B
- Bancroft
- Basalt
- Bellevue
- Bennington
- Blackfoot
- Blanchard
- Bliss
- Bloomington
- Boise City
- Bonners Ferry
- Bovill
- Bruneau
- Buhl
- Burley
- Butte City
Cities in Idaho that start with C
- Caldwell
- Cambridge
- Carey
- Cascade
- Castleford
- Challis
- Chubbuck
- Clark Fork
- Clayton
- Clifton
- Coeur d’Alene
- Conkling Park
- Coolin
- Cottonwood
- Council
- Craigmont
- Crouch
- Culdesac
Cities in Idaho that start with D
- Dalton Gardens
- Dayton
- Deary
- Declo
- De Smet
- Dietrich
- Donnelly
- Dover
- Downey
- Driggs
- Drummond
- Dubois
Cities in Idaho that start with E
- Eagle
- East Hope
- Eden
- Elk City
- Elk River
- Emmett
Cities in Idaho that start with F
- Fairfield
- Ferdinand
- Fernan Lake Village
- Fernwood
- Filer
- Firth
- Fort Hall
- Franklin
- Fruitland
Cities in Idaho that start with G
- Gannett
- Garden City
- Garden Valley
- Genesee
- Georgetown
- Glenns Ferry
- Gooding
- Grace
- Grand View
- Grangeville
- Greenleaf
- Groveland
Cities in Idaho that start with H
- Hagerman
- Hailey
- Hamer
- Hammett
- Hansen
- Harrison
- Hauser
- Hayden
- Hayden Lake
- Hazelton
- Heyburn
- Hidden Springs
- Hollister
- Homedale
- Hope
- Horseshoe Bend
- Huetter
Cities in Idaho that start with I
- Idaho City
- Idaho Falls
- Inkom
- Iona
- Irwin
- Island Park
Cities in Idaho that start with J
- Jerome
- Juliaetta
Cities in Idaho that start with K
- Kamiah
- Kellogg
- Kendrick
- Ketchum
- Kimberly
- Kooskia
- Kootenai
- Kuna
Cities in Idaho that start with L
- Laclede
- Lapwai
- Lava Hot Springs
- Leadore
- Letha
- Lewiston
- Lewisville
- Lincoln
- Lost River
- Lowman
Cities in Idaho that start with M
- Mackay
- Malad City
- Malta
- Marsing
- McCall
- McCammon
- Melba
- Menan
- Meridian
- Middleton
- Midvale
- Minidoka
- Montpelier
- Moore
- Moreland
- Moscow
- Mountain Home
- Mountain Home AFB
- Moyie Springs
- Mud Lake
- Mullan
- Murphy
- Murtaugh
Cities in Idaho that start with N
- Nampa
- Newdale
- New Meadows
- New Plymouth
- Nezperce
- Notus
Cities in Idaho that start with O
- Oakley
- Oldtown
- Onaway
- Orofino
- Osburn
- Oxford
Cities in Idaho that start with P
- Paris
- Parker
- Parkline
- Parma
- Paul
- Payette
- Peck
- Pierce
- Pinehurst
- Placerville
- Plummer
- Pocatello
- Ponderay
- Post Falls
- Potlatch
- Preston
- Priest River
- Princeton
Cities in Idaho that start with R
- Rathdrum
- Reubens
- Rexburg
- Richfield
- Rigby
- Riggins
- Ririe
- Riverside
- Roberts
- Robie Creek
- Rockford
- Rockford Bay
- Rockland
- Rupert
Cities in Idaho that start with S
- Salmon
- Sandpoint
- Shelley
- Shoshone
- Silverton
- Smelterville
- Smiths Ferry
- Soda Springs
- Spencer
- Spirit Lake
- Stanley
- St. Anthony
- Star
- State Line
- St. Charles
- Stites
- St. Maries
- Sugar City
- Sun Valley
- Swan Valley
- Sweetwater
Cities in Idaho that start with T
- Tensed
- Teton
- Tetonia
- Troy
- Twin Falls
- Tyhee
Cities in Idaho that start with U
- Ucon
Cities in Idaho that start with V
- Victor
- Viola
Cities in Idaho that start with W
- Wallace
- Wardner
- Weippe
- Weiser
- Wendell
- Weston
- White Bird
- Wilder
- Winchester
- Worley
Cities in Idaho that start with Y
- Yellow Pine
Note
Idaho has no towns in alphabetical order, beginning with the letters Q, X, and Z
Interactive Idaho Map
FAQs
How many cities and towns are in Idaho?
Idaho has 201 incorporated cities spread across the state’s 44 counties.
What is the capital of Idaho?
Boise, located in the southwestern part of the state
What is unique about the city of Sun Valley?
Sun Valley, established in 1936, was the first destination ski resort in the United States. It is famous for introducing the world’s first chairlifts for skiers, revolutionizing the sport.