Connecticut was among the first states to join the Union, having been admitted on January 9, 1788, as the fifth state. The 2020 census ranks it as the 29th most populous state, with roughly 3.6 million residents. Unlike most U.S. states, Connecticut’s eight counties exist solely for geographic and statistical purposes and do not have any governmental functions. Instead, local governance is organized through 169 municipalities comprising 149 towns, 19 cities, and one borough each operating under its own governmental structure.
State Information
Category | Data |
---|---|
Total Municipalities | 169 |
Number of Cities | 19 |
Number of Towns | 149 |
Number of Villages | 0 |
State Capital | Hartford |
Largest Municipality | Bridgeport (Population ≈ 148,654 as of 2020 census) |
Smallest Municipality | Union (Population ≈ 785 as of 2020 census) |
Number of Counties | 8 |
Connecticut Cities & Towns Ranked by Population
Rank | City | Population |
---|---|---|
1 | Bridgeport | 148,028 |
2 | Stamford | 136,226 |
3 | New Haven | 135,319 |
4 | Hartford | 119,669 |
5 | Waterbury | 114,990 |
6 | Norwalk | 92,458 |
7 | Danbury | 86,124 |
8 | New Britain | 74,080 |
9 | West Hartford | 63,969 |
10 | Greenwich | 63,574 |
11 | Fairfield | 63,433 |
12 | Bristol | 61,601 |
13 | Meriden | 60,111 |
14 | Hamden | 60,014 |
15 | Manchester | 59,408 |
16 | West Haven | 54,790 |
17 | Milford | 52,793 |
18 | Stratford | 52,454 |
19 | East Hartford | 50,654 |
20 | Middletown | 47,984 |
21 | Southington | 43,743 |
22 | Wallingford | 43,725 |
23 | Shelton | 42,144 |
24 | Enfield | 40,792 |
25 | Norwich | 39,881 |
26 | Groton | 37,878 |
27 | Trumbull | 37,269 |
28 | Torrington | 35,550 |
29 | Glastonbury | 35,204 |
30 | Naugatuck | 31,820 |
31 | Newington | 31,227 |
32 | Vernon | 30,596 |
33 | Windsor | 29,372 |
34 | Cheshire | 29,200 |
35 | New Milford | 28,276 |
36 | Branford | 28,031 |
37 | Newtown | 27,673 |
38 | New London | 27,560 |
39 | East Haven | 27,533 |
40 | Westport | 27,470 |
41 | Wethersfield | 27,114 |
42 | Farmington | 26,798 |
43 | South Windsor | 26,773 |
44 | Mansfield | 25,401 |
45 | Simsbury | 24,953 |
46 | Ridgefield | 24,931 |
47 | North Haven | 24,295 |
48 | Windham | 23,833 |
49 | Watertown | 22,274 |
50 | Darien | 22,020 |
50 | Guilford | 22,020 |
52 | Bloomfield | 21,884 |
53 | New Canaan | 20,862 |
54 | Rocky Hill | 20,708 |
55 | Bethel | 20,678 |
56 | Berlin | 20,429 |
57 | Southbury | 20,127 |
58 | Waterford | 19,829 |
59 | Ansonia | 19,008 |
60 | East Lyme | 18,929 |
61 | Avon | 18,883 |
62 | Monroe | 18,831 |
63 | Stonington | 18,431 |
64 | Wilton | 18,400 |
65 | Killingly | 17,945 |
66 | Montville | 17,814 |
67 | Madison | 17,498 |
68 | Plainville | 17,491 |
69 | Brookfield | 17,489 |
70 | Ellington | 16,994 |
71 | Seymour | 16,953 |
72 | Wolcott | 16,309 |
73 | Suffield | 15,650 |
74 | Colchester | 15,504 |
75 | Ledyard | 15,459 |
76 | Plainfield | 15,193 |
77 | Tolland | 14,574 |
78 | Cromwell | 14,363 |
79 | Orange | 14,322 |
80 | New Fairfield | 13,487 |
81 | North Branford | 13,415 |
82 | Clinton | 13,402 |
83 | Oxford | 13,125 |
84 | East Hampton | 12,989 |
85 | Windsor Locks | 12,529 |
86 | Derby | 12,406 |
87 | Coventry | 12,308 |
88 | Plymouth | 11,766 |
89 | Griswold | 11,624 |
90 | Stafford | 11,567 |
91 | Granby | 11,249 |
92 | East Windsor | 11,170 |
93 | Somers | 10,725 |
94 | Old Saybrook | 10,571 |
95 | Weston | 10,344 |
96 | Winchester | 10,236 |
97 | Canton | 10,146 |
98 | Woodbury | 9,862 |
99 | Burlington | 9,746 |
100 | Prospect | 9,479 |
101 | Portland | 9,428 |
102 | Thompson | 9,385 |
103 | Putnam | 9,312 |
104 | Hebron | 9,146 |
105 | Woodbridge | 9,021 |
106 | East Haddam | 8,987 |
107 | Haddam | 8,773 |
108 | Redding | 8,719 |
109 | Brooklyn | 8,612 |
110 | Woodstock | 8,346 |
111 | Litchfield | 8,293 |
112 | Middlebury | 7,936 |
113 | Old Lyme | 7,696 |
114 | Easton | 7,636 |
115 | Thomaston | 7,501 |
116 | Durham | 7,204 |
117 | Lebanon | 7,108 |
118 | Westbrook | 6,881 |
119 | Essex | 6,802 |
120 | New Hartford | 6,709 |
121 | Killingworth | 6,254 |
122 | Beacon Falls | 6,206 |
123 | Marlborough | 6,106 |
124 | Harwinton | 5,612 |
125 | Willington | 5,552 |
126 | Bethany | 5,271 |
127 | Columbia | 5,268 |
128 | East Granby | 5,218 |
129 | North Stonington | 5,165 |
130 | Canterbury | 5,140 |
131 | Bolton | 4,834 |
132 | Preston | 4,829 |
133 | Deep River | 4,454 |
134 | Salem | 4,319 |
135 | Pomfret | 4,313 |
136 | Middlefield | 4,257 |
137 | Salisbury | 4,240 |
138 | Ashford | 4,229 |
139 | Lisbon | 4,228 |
140 | Chester | 3,761 |
141 | Washington | 3,685 |
142 | Barkhamsted | 3,677 |
143 | Sterling | 3,644 |
144 | Sherman | 3,530 |
145 | Bethlehem | 3,421 |
146 | Goshen | 3,232 |
147 | North Canaan | 3,204 |
148 | Andover | 3,144 |
149 | Kent | 3,066 |
150 | Sprague | 2,940 |
151 | Sharon | 2,744 |
152 | Voluntown | 2,612 |
153 | Bozrah | 2,412 |
154 | Lyme | 2,409 |
155 | Roxbury | 2,297 |
156 | Morris | 2,272 |
157 | Chaplin | 2,157 |
158 | Hartland | 1,912 |
159 | Franklin | 1,891 |
160 | Hampton | 1,740 |
161 | Eastford | 1,689 |
162 | Bridgewater | 1,646 |
163 | Norfolk | 1,596 |
164 | Scotland | 1,578 |
165 | Cornwall | 1,575 |
166 | Colebrook | 1,368 |
167 | Warren | 1,367 |
168 | Canaan | 1,082 |
169 | Union | 797 |
Cities and Towns by Alphabetical Letter
Cities in Connecticut that start with A
- Andover
- Ansonia
- Ashford
- Avon
Cities in Connecticut that start with B
- Barkhamsted
- Beacon Falls
- Berlin
- Bethany
- Bethel
- Bethlehem
- Bloomfield
- Bolton
- Bozrah
- Branford
- Bridgeport
- Bridgewater
- Bristol
- Brookfield
- Brooklyn
- Burlington
Cities in Connecticut that start with C
- Canaan
- Canterbury
- Canton
- Chaplin
- Cheshire
- Chester
- Clinton
- Colchester
- Colebrook
- Columbia
- Cornwall
- Coventry
- Cromwell
Cities in Connecticut that start with D
- Danbury
- Darien
- Deep River
- Derby
- Durham
Cities in Connecticut that start with E
- Eastford
- East Granby
- East Haddam
- East Hampton
- East Hartford
- East Haven
- East Lyme
- Easton
- East Windsor
- Ellington
- Enfield
- Essex
Cities in Connecticut that start with F
- Fairfield
- Farmington
- Franklin
Cities in Connecticut that start with G
- Glastonbury
- Goshen
- Granby
- Greenwich
- Griswold
- Groton
- Guilford
Cities in Connecticut that start with H
- Haddam
- Hamden
- Hampton
- Hartford
- Hartland
- Harwinton
- Hebron
Cities in Connecticut that start with K
- Kent
- Killingly
- Killingworth
Cities in Connecticut that start with L
- Lebanon
- Ledyard
- Lisbon
- Litchfield
- Lyme
Cities in Connecticut that start with M
- Madison
- Manchester
- Mansfield
- Marlborough
- Meriden
- Middlebury
- Middlefield
- Middletown
- Milford
- Monroe
- Montville
- Morris
Cities in Connecticut that start with N
- Naugatuck
- New Britain
- New Canaan
- New Fairfield
- New Hartford
- New Haven
- Newington
- New London
- New Milford
- Newtown
- Norfolk
- North Branford
- North Canaan
- North Haven
- North Stonington
- Norwalk
- Norwich
Cities in Connecticut that start with O
- Old Lyme
- Old Saybrook
- Orange
- Oxford
Cities in Connecticut that start with P
- Plainfield
- Plainville
- Plymouth
- Pomfret
- Portland
- Preston
- Prospect
- Putnam
Cities in Connecticut that start with R
- Redding
- Ridgefield
- Rocky Hill
- Roxbury
Cities in Connecticut that start with S
- Salem
- Salisbury
- Scotland
- Seymour
- Sharon
- Shelton
- Sherman
- Simsbury
- Somers
- Southbury
- Southington
- South Windsor
- Sprague
- Stafford
- Stamford
- Sterling
- Stonington
- Stratford
- Suffield
Cities in Connecticut that start with T
- Thomaston
- Thompson
- Tolland
- Torrington
- Trumbull
Cities in Connecticut that start with U
- Union
Cities in Connecticut that start with V
- Vernon
- Voluntown
Cities in Connecticut that start with W
- Wallingford
- Warren
- Washington
- Waterbury
- Waterford
- Watertown
- Westbrook
- West Hartford
- West Haven
- Weston
- Westport
- Wethersfield
- Willington
- Wilton
- Winchester
- Windham
- Windsor
- Windsor Locks
- Wolcott
- Woodbridge
- Woodbury
- Woodstock
Note
Connecticut State has no cities starting with the letters I, J, Q, X, Y, and Z in the alphabetical arrangement.
Interactive Connecticut Map
FAQs
How many cities and towns are in Connecticut?
Connecticut has 169 municipalities, which include:
- 19 cities
- 149 towns
- 1 borough (Naugatuck, which functions as both a town and borough)