Chuka is among the best public universities in Kenya and the ninth university in Kenya to be chartered by the government in 2013 after its initial establishment as a constituent college of Egerton University in 2007. Like all universities in Kenya, Chuka University has multiple intake periods, mainly in the months of September, January, and May for full-time applicants, and December, April, and August for part-time applicants. Suppose you are looking to enroll in any programme that Chuka offers. In that case, understanding the respective fee structure is also essential for your academic success during your time at the university.
You will need to know Chuka University fees if you are looking to get admitted as a first-year student or a continuing student. Also, knowing how much you pay for your course of study is quite helpful in making sure that you get proper education and other services like sitting for your examinations at the end of the semester, sleeping at the university hostel, and paying for your accommodation. So, what is Chuka University’s fee structure for 2025? Here is all that you need to know.
Chuka University Fee Structure 2025
The fee you pay at the University of Chuka is only determined by how you were admitted to the University. You can be either a government-sponsored student placed through the KUCCPS Portal or a self-sponsored student (SSP) enrolled by direct admission to the university.
The key difference between a KUCCPS student and an SSP student at Chuka University is that government-sponsored students benefit from a subsidized fee structure. In contrast, self-sponsored students undertake the full financial responsibility for their education without government subsidy.
For government-sponsored students at Chuka, we advise you to check your Chuka Student portal for the latest rates. However, for self-sponsored students, the fee you pay ranges from as low as Ksh 9,000 for certificate courses like KISEB and KATC to doctoral programs which are the most expensive programmes charging anywhere from Ksh 99,000 to Ksh 125,750 in the first semester.
Below we have compiled a detailed list of all programmes at Chuka University and their respective fees:
Bachelor Programmes
School of nursing and public health
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Science in Nursing (Upgrading) | Diploma in Kenya Registered Community Health Nursing (KRCHN) from NCK recognized medical training institutions, registered by NCK and 2 years work experience | 8 trimesters (3 per year), Work-based (May intake only) | 58,000/tri-semester | Main |
2 | Bachelor of Science in Nursing (Basic) | Mean grade C+ in KCSE with at least C+ in Engl or Kisw, C+ in Biol, C+ in Chem, C+ in Math or Phys, OR KACE Principal in Biol, Principal in Chem, and Subsidiary in Phys or Math | 8 semesters, Fulltime (Sept. intake only) | 70,000 per session x 3 sessions/year | Main |
3 | Bachelor of Science in Health Records and Information Management | Mean grade C+ in KCSE with C in Engl or Kisw, C in Biol, Che & Math/Phys OR Diploma in Health Records and Information Technology, 2 years relevant work experience and grade C in KCSE | 8 semesters, Fulltime or Work-based, Day | 55,000/semester, 45,000/block | Main |
4 | Bachelor of Science in Human Nutrition and Dietetics | Mean grade C+ in KCSE with at least C in Biol, C in Chem, C in Phys/Math/Geog, C in Engl/Kisw, OR Diploma in Food Technology, or Nutrition and Dietetics | 8 semesters, Fulltime or Work-based Day | 55,000/semester, 45,000/block | Main |
5 | Bachelor of Public Health (Pre-Service) | Mean grade C+ in KCSE with at least C+ in Engl or Kisw, C+ in Biol, Chem and Math or Phys, OR KACE with Principal in Biol, Principal in Chem, and Subsidiary in Phys or Math | 8 semesters, FT or Work-based Day | 55,000/semester, 45,000/block | Main |
6 | Bachelor of Public Health (Upgrading) | Ordinary Diploma in Public Health or Environmental Health with at least a credit plus at least grade C in KCSE or its equivalent, and registered by the PHOTC | 8 trimesters (3 per year), Work-based (May only) | 40,000/Block | Main |
Faculty of science and technology
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Science in Applied Computer Science | Mean grade C+ in KCSE with C+ in Math, C+ in Phys & C in Eng/Kis OR 2 Principals one must be in Math/Phys in KACE, OR Diploma in Computer Science, Applied Computer Science | 8 semesters, Fulltime or Work-based, Day, Evening/Weekend | 55,000/semester, 40,000/block | Main |
2 | Bachelor of Science in Computer Science | Mean grade C+ in KCSE with C+ in Math, C+ in Phys & C in Eng/Kis OR Diploma in Computer Science or equivalent with a pass in Phys in KCSE | 8 semesters, FT or Work-based Day, Evening/Weekend | 55,000/semester, 40,000/block | Main |
3 | Bachelor of Science in Business Information Technology | Mean grade C+ in KCSE with C in Math OR Principal pass in Math at “A” level and a subsidiary pass OR Diploma in Information Technology or equivalent | 8 semesters FT or evening or Work-based | 55,000/semester | Main |
4 | Bachelor of Science (B.Sc.) | Mean grade C+ in KCSE with C in Math and C in Chem/Phys/Biol, OR 2 Principals and 1 Subsidiary in KACE in Sciences, OR a Diploma in Applied Sciences | 8 semesters Full-Time | 55,000/semester | Main |
5 | Bachelor of Science in Actuarial Science | Mean grade C+ in KCSE with at least C+ in Math, OR 2 Principals in Math and Phys/Chem/Geog/Econ in KACE, OR Diploma in Statistics or Computer Studies | 8 semesters Full-time | 55,000/semester | Main |
6 | Bachelor of Science in Applied Statistics | Mean grade C+ in KCSE with at least C+ in Math & C in Eng/Kis OR 2 principals in Math/Phys, Math/Chem, Math/Geog, Math/Econ OR Diploma in Statistics | 8 semesters Full-time | 55,000/semester | Main |
7 | Bachelor of Science in Mathematics | Mean grade C+ in KCSE with at least C+ in Math, OR 2 Principals in Math/Phys, Math/Chem, Math/Geog, Math/Econ in KACE, OR Diploma in Education with Math | 8 semesters Full-time | 55,000/semester | Main |
8 | Bachelor of Science in Biomedical Science and Technology | Mean grade C+ in KCSE with at least a C+ in Biol and C+ in Math/Phys, OR KACE with 2 Principals in Biol and Chem & 1 Subsidiary in Phy/Math | 8 semesters Full-time | 55,000/semester | Main |
9 | Bachelor of Science in Biochemistry | Mean grade C+ in KCSE with C+ in Biol, C in Chem and C in Math, OR Diploma in Biological Sciences | 8 semesters Full-time | 55,000/semester | Main |
10 | Bachelor of Science in Chemistry | Mean grade C+ in KCSE with C+ in Chem, and C Math, OR Diploma in Physical Sciences | 8 semesters Full-time | 55,000/semester | Main |
11 | Bachelor of Science in Industrial Chemistry | Mean grade C+ in KCSE with at least C+ in Chem, C in Math, C in Phys OR KACE Principals in Chem and Math | 8 semesters Full-time | 55,000/semester | Main |
12 | Bachelor of Science in Physics | Mean grade C+ in KCSE with C+ in Phys and C in Math, OR Diploma in Physical Sciences | 8 semesters Full-time | 55,000/semester | Main |
13 | Bachelor of Science in Mining Physics (Geophysics) | Mean grade C+ in KCSE with at least C+ in Phys, C+ in Math, C in Chem/Geog, OR Diploma in Mineralogy or Analytical Chemistry | 8 semesters Full-time | 55,000/semester | Main |
14 | Bachelor of Science in Engineering Physics | Mean grade C+ in KCSE with at least C in Phys, Che & Math, OR Diploma in Physical Sciences with a bias towards Phys | 8 semesters Full-time | 55,000/semester | Main |
15 | Bachelor of Science in Biology | Mean grade C+ in KCSE with at least C+ in Biol, C in Chem and C in Math, OR Diploma in Biological Sciences or related disciplines | 8 semesters Full-time | 55,000/semester | Main |
16 | Bachelor of Science in Microbiology and Biotechnology | Mean grade C+ in KCSE with at least C+ in Biol, C in Chem and C in Math, OR Diploma in Biological Sciences or related disciplines | 8 semesters Full-time | 55,000/semester | Main |
17 | Bachelor of Science in Fisheries & Aquaculture | Mean grade C+ in KCSE with C in Biol and C in Chem, OR Diploma in Biological Sciences or related disciplines | 8 semesters Full-time | 55,000/semester | Main |
Faculty of engineering
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Science in Electrical and Electronics Engineering | Mean grade C+ in KCSE with C+ in Math, C+ in Phy, C+ in Chem, C+ in English or Kiswahili, C+ in Biology or any group subjects, OR A-level with 2 principals in Mathematics and Physics | 10 semesters Full-time | 90,000/semester | Main |
2 | Bachelor of Science in Aeronautical Engineering | Mean grade C+ in KCSE with C+ in Math, C+ in Phy, C+ in Chem, C+ in English or Kiswahili, C+ in Biology or any group subjects, OR A-level with 2 principals in Mathematics and Physics | 10 semesters Full-time | 90,000/semester | Main |
Faculty of business studies
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Commerce (Accounting, Banking & Finance, Cooperative Mgnt, Insurance & Risk Mgnt, Human Resource Mgnt, Marketing), Procurement & logistics Mgnt | Mean grade C+ at KCSE, with C in Math, OR 2 Principals and 1 Subsidiary at A-level OR Diploma in Business related areas, OR CPA/CPS II, OR HND in Business studies | 8 semesters, FT or Work-based Day, Evening/Weekend | 50,000/semester, 34,000/block | All |
2 | Bachelor of Science In Entreprenuership And Technology Management | Mean grade C+ in KCSE with C in Math OR Diploma in Business-related areas | 8 semesters, FT or Work-based Day, Evening/Weekend | 50,000/semester, 34,000/block | All |
3 | Bachelor of Procurement and Logistics Management | Mean grade C+ in KCSE with C in Math OR Diploma in Business-related areas | 8 semesters, FT or Work-based Day, Evening/Weekend | 50,000/semester, 34,000/block | All |
4 | Bachelor of Cooperatives Management | Mean grade C+ at KCSE, with C in Math, OR Diploma in Business related areas, OR CPA/CPS II, OR HND in Business studies | 8 semesters, Fulltime or Work-based Day, Evening or Weekend | 50,000/semester, 34,000/block | Main |
5 | Bachelor of Science in Accounting and Finance | Mean grade C+ at KCSE, with C in Math, OR 2 Principals and 1 Subsidiary OR a Diploma Holder with at least a credit or equivalent qualification | 8 semesters, FT or Work-based Day, Evening/Weekend | 50,000/semester, 34,000/block | All |
6 | Bachelor of Science in Finance and Statistics | Mean grade C+ at KCSE, with C+ in Math, OR B in Economics/Commerce/Accounting/Business Studies OR “A” level qualifications with at least two principal passes | 8 semesters, FT or Work-based Day, Evening/Weekend | 50,000/semester, 34,000/block | All |
7 | Bachelor of Science in Human Resource Management | Mean grade C+ in KCSE with C in Math OR 2 Principals and 1 Subsidiary in KACE OR Diploma in Business related areas OR CPA/CPS II | 8 semesters, Fulltime or Work-based Day, Evening, Weekend, ODEL | 50,000/semester, 34,000/block | All = Main, Embu, Igembe Chogoria |
Faculty of education and resources development
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Education (Primary) | Mean grade C+ in KCSE and C+ in any two teaching subjects, OR Diploma in related Education discipline and P1 Certificate | 4 years, Part-time | 40,000/block | All |
2 | Bachelor of Education (Arts) | Mean grade C+ in KCSE and C+ in 2 teaching subjects, OR 2 Principals and 1 Subsidiary in KACE, OR a Diploma in Education | 8 Semester full time Part time | 50,000/semester, 34,000/block | All |
3 | Bachelor of Education (Science) | Mean grade C+ in KCSE and C+ in 2 teaching subjects, OR 2 Principals and 1 subsidiary in KACE, OR Diploma in Education | 8 Semester full time Part time | 55,000/semester, 40,000/block | All |
4 | Bachelor of Education (Early Childhood Development) | Mean grade C+ in KCSE and C+ in 2 teaching subjects, OR 2 Principals and 1 Subsidiary in KACE, OR Diploma in Education | 8 Semester full time Part time | 50,000/semester, 34,000/block | All |
Faculty of agriculture
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Agribusiness Management | Mean grade C+ in KCSE, with C in Math & Biol, C+ in Agr/Business Studies OR Diploma in Business related areas | 8 semesters Full-time | 50,000/semester, 34,000/block | All |
2 | Bachelor of Science in Agricultural Economics | Mean grade C+ in KCSE, with C in Math & Biol, C+ in Agr/Business Studies OR a Diploma in Business related areas | 8 semesters Full-time | 55,000/semester, 34,000/block | All |
3 | Bachelor of Science in Agricultural Education & Extension | Mean grade C+ in KCSE with a C+ in Biol and Agr OR Diploma in Agriculture related disciplines | 8 semesters Full-time Part-time | 55,000/semester, 40,000/block | Main |
4 | Bachelor of Science in Animal Science | Mean grade C+ in KCSE with a C+ in Biol and C+ in Chem/Phys/Math, OR 2 Principals and a Subsidiary, OR Diploma in Animal Science related fields | 8 semesters Full-time | 55,000/semester | Main |
5 | Bachelor of Science in Animal Products Technology | Mean grade C+ in KCSE with C+ in Biol, C+ in Chem/Phys/Math, OR Diploma in Animal Science related disciplines | 8 semesters Full-time | 55,000/semester | Main |
6 | Bachelor of Science in Agriculture | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Horticulture related disciplines | 8 Semester full time Part time | 55,000/semester | Main |
7 | Bachelor of Science in Horticulture | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Horticulture related disciplines | 8 Semester full time Part time | 55,000/semester | Main |
8 | Bachelor of Science in Food Science and Technology | Mean grade C+ in KCSE with a C in Biol/Agr/HSc, C in Chem, Math/Phys, C+ in Engl/Kisw, OR Diploma in Food Technology or equivalent | 8 Semester full time Part time | 55,000/semester | Main |
9 | Bachelor of Science in Crop Protection and Management | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Crop Protection and Management | 8 Semester full time Part time | 55,000/semester | Main |
10 | Bachelor of Science in Landscaping and Ornamental Horticulture | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Horticulture related disciplines | 8 Semester full time Part time | 55,000/semester | Main |
11 | Bachelor of Science in Animal Health and Production | Mean grade C+ in KCSE with a C+ in Biol and C+ in Chem/Phys/Math, OR 2 Principals and a Subsidiary or KCSE C with credit Diploma in Animal Health/Agriculture | 8 semesters Full-time | 55,000/semester | Main |
Faculty of environmental studies and resources development
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Science in Ecotourism | Mean grade C+ in KCSE OR Diploma in Environmental, Tourism, Hotel or Hospitality Management | 8 Semester full time Part time | 55,000/semester, 40,000/block | All |
2 | Bachelor of Tourism Management | Mean grade C+ in KCSE with C in English or Kiswahili OR Diploma in Tourism and Hotel Management or other related disciplines | 8 semesters FT, Work-based Day, weekend | 55,000/semester, 40,000/block | All |
3 | Bachelor of Hotel Management | Mean grade C+ in KCSE with a C in English or Kiswahili OR KACE with at least 2 Principals in A Level, and a Pass, in Math and Engl in KCE | 8 semesters FT, Work-based Day, weekend | 55,000/semester, 40,000/block | All |
4 | Bachelor of Science in Environmental Science | Mean grade C+ in KCSE with at least C+ in Biol/Agr and C+ in Chem/Geo, OR Diploma in relevant disciplines | 8 semesters Full-time | 55,000/semester | Main |
5 | Bachelor of Science in Natural Resources Management | Mean grade C+ in KCSE with at least C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Range Management, Animal Husbandry | 8 semesters Full-time | 55,000/semester | Main |
6 | Bachelor of Science in Wildlife Enterprise and Management | Mean grade C+ in KCSE with at least C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in related disciplines | 8 semesters Full-time | 55,000/semester, 40,000/block | All |
7 | Bachelor of Science in Renewable Energy | Mean grade C+ in KCSE with at least C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Range Management, Animal Husbandry | 8 semesters Full-time | 55,000/semester | Main |
8 | Bachelor of Science in Sustainable Forestry Enterprise and Management | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in Chem and Math/Phy/Geo OR Diploma in Crop Protection and Management | 8 semesters Full-time/Part-Time | 55,000/semester | Main |
9 | Bachelor of Air travel and Aviation Management | Mean grade C+ in KCSE with C in Eng/Kisw OR Diploma in Air Travel Mgnt, Aeronautical Engineering, Tours &Travel Operations, Tourism Mgnt | 8 semesters FT or Work-based Day, evening/Weekend | 55,000/semester, 40,000/block | All |
Faculty of humanities and social sciences
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Science in Information Science | Mean grade C+ in KCSE with at least C+ in Engl/Kisw, OR Diploma in Library & Information Studies | 8 semesters: Fulltime or Work-based | 50,000/semester, 34,000/block | All |
2 | Bachelor of Science in Community Development | Mean grade C+ in KCSE, OR (or pass with at least 2 years work experience) in Agriculture, Home Economics, Agricultural Education & Extension | 8 semesters: Fulltime or Work-based Day, Evening or Weekend, ODEL | 50,000/semester, 34,000/block | All |
3 | Bachelor of Science in Economics & Statistics | Mean grade C+ in KCSE with at least C+ in Math and C in Engl/Kisw OR Diploma in related areas | 8 semesters Full-time | 55,000/semester | Main |
4 | Bachelor of Arts in Economics and Sociology | Mean grade C+ in KCSE with at least C+ in Math and C in Engl/Kisw, OR Diploma in related areas | 8 semesters: FT or Work-based Day, Weekend | 50,000/semester, 34,000/block | All |
5 | Bachelor of Psychology | Mean grade C+ in KCSE, OR Diploma in Guidance and Counseling OR Diploma in Social Work | 8 semesters Full-time | 50,000/semester | Main |
6 | Bachelor of Arts (BA) | Mean grade C+ in KCSE, OR Diploma from Senate-recognized institutions | 8 semesters Full-time | 50,000/semester | All |
7 | Bachelor of Arts in Geography and Economics | Mean grade C+ in KCSE with C+ in Geog, C+ in Math, OR 2 Principals (one in Geog) OR Diploma and/or HND in a related disciplines | 8 semesters: Fulltime or Work-based Day, Weekend | 50,000/semester | All |
8 | Bachelor of Arts in History and Economics | Mean grade C+ in KCSE with C+ in Math, C+ in HAG and C in Eng/Kisw, OR Diploma | 8 semesters: FT or Work-based Day, Evening/Weekend | 50,000/semester | All |
9 | Bachelor of Arts in Mathematics and Economics | Mean grade C+ in KCSE with at least C+ in Math, OR Diploma in Arts | 8 semesters Full-time | 50,000/semester | All |
10 | Bachelor of Arts in Criminology and Security Studies | Mean grade C+ in KCSE, OR 2 Principals and 1 Subsidiary in KACE in relevant subjects, OR Diploma in related areas | 8 semesters: Fulltime or Workbased, ODEL | 50,000/semester, 34,000/block | All |
11 | Bachelor of Arts in Journalism and Mass Communication | Mean grade C+ in KCSE with a C+ in Engl or Kisw, OR 2 Principals in KACE with credit in Engl/Kisw in O-level | 8 semesters: Fulltime or Work-based Day, Evening or Weekend | 50,000/semester, 34,000/block | Main |
12 | Bachelor of Arts in Communication Studies | Mean grade C+ in KCSE with C+ in Engl/Kisw OR 2 Principals and a Subsidiary in KACE, OR Diploma in Communication Studies | 8 semesters: Fulltime or Work-based Day, Weekend | 50,000/semester, 34,000/block | Main |
13 | Bachelor of Arts in Linguistics and Literature | Mean grade C+ in KCSE with at least C+ in Engl/Kisw, OR Diploma in English, OR 2 Principals and a Subsidiary in KACE | 8 semesters: FT or Work-based Day, Evening/Weekend | 50,000/semester | All |
14 | Bachelor of Arts in Kiswahili and Geography | Mean grade C+ in KCSE, with at least C+ in Kisw and C+ in Geog | 8 semesters: FT or Part-time | 50,000/semester | All |
15 | Bachelor of Arts in Philosophy | Mean grade C+ in KCSE or its equivalent, OR Diploma in Philosophy | 8 semesters: FT or Part-time | 50,000/semester | All |
16 | Bachelor of Arts in Religious Studies | Mean grade C+ in KCSE with at least C+ in CRE/IRE/HRE and C in Engl/Kisw OR GCE, KACE or equivalent with combination in Religious Studies | 8 semesters: FT or Work-based Day, Evening/Weekend | 50,000/semester | All |
17 | Bachelor of Arts in Sociology | Mean grade C+ in KCSE, OR KACE 2 Principals in Religious Studies/History or Social Education/Ethics, OR Diploma in Religious Studies, Theology | 8 semesters: FT or Work-based Day, Evening or Weekend | 50,000/semester | Main |
18 | Bachelor of Arts in Government & International Relations | Mean grade C+ in KCSE with at least C+ in Engl/Kisw, OR Diploma in a relevant field | 8 semesters: FT or Part-time | 50,000/semester, 34,000/block | All |
19 | Bachelor of Arts in Project Planning and Management | Mean grade C+ in KCSE, OR (or pass with at least 2 years work experience) in Agriculture, Home Economics, Agricultural Education & Extension | 8 semesters: Fulltime or Work-based Day, Evening or Weekend, ODEL | 50,000/semester, 34,000/block | All |
20 | Bachelor of Arts in Kiswahili and Communication | Mean grade C+ in KCSE, with at least C+ in Kiswahili or 2 Principals and a subsidiary in KACE examination OR Diploma in Communication | 8 semesters: FT or Part-time | 50,000/semester | All |
21 | Bachelor of Arts in French and Sociology | Mean grade C+ in KCSE, with at least C+ in French or Level B2 (Common European Framework of Reference or Languages) or its equivalent with credits | 8 semesters: FT or Part-time | 50,000/semester | All |
School of law
Number | Bachelor’s degree | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Bachelor of Laws | At least a mean grade of C+ in the KCSE or its equivalent with a minimum grade of B in English or Kiswahili; OR At least three Principal Passes in KACE examination; OR A degree from a university recognized by the Senate; OR At least a Credit Pass in a Diploma in Law examination with a C+ in Engl/Kisw | 8 semesters Full-time | 74,300/semester | Main |
DIPLOMA PROGRAMMES
Faculty of business studies
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Business Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
2 | Diploma in Accounting | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
3 | Diploma in Human Resource Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
4 | Diploma in Procurement and Logistics Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
5 | Diploma in Insurance and Risk Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
6 | Diploma in Cooperative Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
7 | Diploma in Entrepreneurship and Enterprise Management | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
8 | Diploma in Sales & Marketing | Mean grade C- in KCSE OR KCE Division 3 or equivalent qualifications, OR Certificate in Business Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
9 | ATD Intermediate and Final | Students registered with KASNEB | – | 9,000 | All |
Faculty of science and technology
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Computer Science | Mean grade C- in KCSE with C- in Math, C- in Phys or Physical Sciences, C- in Kisw/Engl, OR Division 3 in KCE with a Pass in Phys/Physical Sciences, Math and Kisw | 5 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main, Embu |
Faculty of engineering
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Architecture | Mean grade of C- in KCSE plus C- in Math, C- in Phys, C- in Chem/C- in Physical Sciences, C- in Eng or Kisw, OR Certificate in related discipline | 6 semesters, Fulltime or Work-based | 42,000/semester | Main |
2 | Diploma in Building Engineering | Mean grade of C- in KCSE plus C- in Math, C- in Phys, C- in Chem/C- in Physical Sciences, C- in Eng or Kisw, OR Certificate in related discipline | 6 semesters, Fulltime or Work-based | 42,000/semester | Main |
3 | Diploma in Electrical and Electronics Engineering | Mean grade of C- in KCSE plus C- in Math, C- in Phys, C- in Chem/C- in Physical Sciences, C- in Eng or Kisw, OR Certificate in related discipline | 6 semesters, Fulltime or Work-based | 42,000/semester | Main |
4 | Diploma in Mechanical Engineering | Mean grade of C- in KCSE plus C- in Math, C- in Phys, C- in Chem/C- in Physical Sciences, C- in Eng or Kisw, OR Certificate in related discipline | 6 semesters, Fulltime or Work-based | 42,000/semester | Main |
5 | Diploma in Civil Engineering | Mean grade of C- in KCSE plus C- in Math, C- in Phys, C- in Chem/C- in Physical Sciences, C- in Eng or Kisw, OR Certificate in related discipline | 6 semesters, Fulltime or Work-based | 42,000/semester | Main |
Faculty of agriculture
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Agricultural Education and Extension | Mean grade C in KCSE with C+ in Biol and Agri OR Certificate in Agriculture or related fields | 3 years; Full-time | 35,000/semester, 24,000/block | Main |
2 | Diploma in Animal Health and Production (Pre-Service) | KCSE mean grade C and at least grade C in Biol, C– in Chem, C- in Math or Agri, and C- in Engl or Kisw OR Certificate in Animal Health and Production | 6 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main |
3 | Diploma in Animal Health and Production (In-Service/Upgrading) | Mean grade of at least C- in KCSE plus a certificate in Animal Health and Production with a credit pass | 4 semesters, Full-Time Mode | 35,000/semester | Main |
4 | Diploma in Meat Science and Technology | KCSE mean grade C with at least C in Biol, C– in Chem, C- in Math or Agri and C- in Engl or Kisw OR Certificate with at least a credit in Animal Health/Agriculture | 6 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main |
5 | Diploma in Horticulture | Mean grade C- in KCSE with C- in Biol/C in Agri, C- in Chem and D+ in Math/Phys/Geog, OR Certificate in Horticulture or related disciplines | 6 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main |
6 | Diploma in Agriculture and Rural Development | Mean grade C- in KCSE with C- in Biol/C in Agri, C- in Chem and D+ in Math/Phys/Geog, OR Certificate in Horticulture or related disciplines | 6 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main |
7 | Diploma in Farm Resources Management | Mean grade C- in KCSE with C- in Biol/C in Agri, C- in Chem and D+ in Math/Phys/Geog, OR Certificate in Horticulture or related disciplines | 6 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | Main |
Faculty of environmental studies and resources development
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Tourism and Hotel Management | Mean grade C- in KCSE with C- in Engl/Kisw, OR Certificate in Hospitality, Tourism, Travel and Tour Operations, Hotel Management | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
2 | Diploma in Wildlife Management | Mean grade C- in KCSE with C- in Math/Engl/Kisw OR Certificate in relevant disciplines | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
3 | Diploma in Environmental Science and Natural Resources Management | Mean grade C- in KCSE with C- in Biology/Chemistry, OR Certificate in relevant disciplines | 4 semesters, Fulltime or Work-based | 35,000/semester, 24,000/block | All |
Faculty of education and resources development
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Education (Secondary Option) | Mean grade C+ in KCSE with a C+ in at least two teaching for Arts, OR Sciences subjects | 3 years; Full-time or Work-based | 35,000/semester, 24,000/block | All |
2 | Diploma in Education (Primary Option) | Mean grade C in KCSE with C in the following cluster subjects: Eng & Kisw, Math, any Humanities and Sciences OR P1 Certificate and 2 years teaching experience | 2 years SB | 24,000/block | All |
3 | Diploma in Education (Early Childhood Development Education) | Mean grade C in KCSE, OR KNEC Certificate in Early Childhood Development with Mean Grade C- in KCSE OR PTE Certificate with at least C- in KCSE | 3 years; Full-time or, Evening or Weekend | 35,000/semester, 24,000/block | All |
Faculty of humanities and social sciences
Number | Diploma program | Requirements | Duration and study mode | Tuition fees in KSh | Campus |
---|---|---|---|---|---|
1 | Diploma in Counselling Psychology | Mean grade C- in KCSE with C- in Engl/Kisw OR Certificate in Psychology, Counselling Psychology, Guidance and Counselling, Education | 3 years; Full-time or Work-based | 35,000/semester, 29,000/block | All |
2 | Diploma in Community Development | Mean grade C- in KCSE, or its equivalent, OR Certificate in related course | 4 semesters Full-time or Work based Day, Weekend | 35,000/semester, 29,000/block | All |
3 | Diploma in Criminology and Security Studies | Mean grade C- in KCSE, or its equivalent, OR Certificate in related course | 4 semesters Full-time or Work based Day, Weekend | 35,000/semester, 29,000/block | All |
